Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 03/21 05:44
DTN Midday Grain Comments 03/21 10:48
DTN Closing Grain Comments 03/21 16:17
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/21 16:12
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19454 03/21/2025   11:10 AM CST - 83

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 469'6 461'2 463'0 -4'6
Jul 477'0 469'2 470'4 -4'0
Sep 448'4 443'0 444'0 -2'6
Dec 453'6 449'4 450'2 -2'0
Mar 466'2 462'2 463'0 -2'2
May 474'0 469'4 470'4 -2'2
Jul 477'6 473'4 474'2 -2'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3010 2968 2999 32
Jul 3080 3043 3068 26
Aug 3095 3061 3085 22
Sep 3104 3072 3095 21
Oct 3108 3077 3100 18
Dec 3141 3111 3134 17
Jan 3152 3126 3147 16
Mar 3162 3137 3154 15
May 3176 3155 3170 14
Jul 3195 3179 3195 13
Aug 3185 3181 3185 13
Sep 3172 3172 3172 14
Oct 3145 3145 3145 14
Dec 3156 3155 3156 15
Jan 3229 15
Mar 3167 14
May 3182 14
Jul 3205 14
Aug 3204 14
Sep 3189 14
Oct 3188 14
Dec 3378 14
Jul 3296 14
Oct 3296 14
Dec 3326 14
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1016'6 1004'2 1010'0 -3'2
Jul 1029'2 1017'0 1021'2 -3'6
Aug 1023'0 1012'4 1017'0 -3'4
Sep 1008'6 999'4 1003'2 -3'2
Nov 1013'2 1003'0 1008'0 -2'4
Jan 1025'2 1015'4 1020'0 -2'4
Mar 1028'0 1019'4 1023'4 -3'0
May 1035'0 1026'6 1030'0 -2'6
Jul 1042'2 1034'6 1038'0 -2'6

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN