DTN Chart Technical Points 08/15 16:30
DTN FUTURES 10 8/15/22 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 800.75 804.31 788.94 790.53 863.97 50.17 45.21 42.73 73 76 50 33
CBTWT DEC 817.75 820.69 806.89 808.57 880.58 49.90 45.01 42.75 73 75 48 32
KC WT SEP 882.75 883.50 864.17 861.69 929.51 54.66 48.37 44.32 87 85 62 41
KC WT DEC 885.00 886.56 869.69 868.04 937.19 53.10 47.35 43.85 87 84 59 40
MN WT SEP 910.75 914.56 898.64 899.93 977.02 50.36 45.31 42.41 78 80 49 31
MN WT DEC 922.50 927.19 912.03 912.76 987.64 49.91 45.20 42.56 78 79 50 32
CORN SEP 626.75 629.25 616.11 605.10 634.96 57.79 52.82 47.36 82 83 87 68
CORN DEC 628.25 629.19 616.72 606.60 630.71 58.25 53.69 48.48 84 84 83 68
CORN MAR 635.75 636.25 624.25 613.76 636.97 58.75 54.05 48.68 85 85 84 70
OATS SEP 460.25 450.38 439.06 442.75 493.54 55.49 49.48 43.89 69 57 45 35
OATS DEC 426.75 421.00 413.83 423.25 477.14 49.71 44.36 40.58 78 68 34 27
BEANS SEP1494.001514.561484.751443.311444.96 57.60 56.22 52.33 60 69 85 81
BEANS NOV1412.251435.691418.641401.461416.97 50.04 50.21 48.87 67 77 72 66
BEANS JAN1419.001442.001425.581408.501422.70 50.05 50.26 48.98 68 77 72 66
S MEAL SEP 452.20 455.75 447.88 437.71 417.47 58.90 59.41 57.32 69 68 81 75
S MEAL OCT 410.60 415.80 412.47 409.97 400.86 50.30 51.49 51.52 55 56 64 58
B OIL SEP 68.94 68.79 66.17 63.63 64.67 68.26 61.41 53.35 93 94 96 88
B OIL OCT 67.44 67.51 65.14 62.79 63.91 65.83 59.89 52.64 91 94 95 87
CATTLE AUG 139.75 139.94 138.84 137.78 136.02 66.55 64.01 57.57 81 85 90 90
CATTLE OCT 143.80 144.47 144.08 143.20 141.54 54.64 56.03 54.21 57 64 82 85
FEEDER AUG 179.93 180.04 179.80 179.31 176.37 54.14 54.70 53.78 40 44 67 73
FEEDER SEP 183.00 183.99 183.67 182.78 179.32 51.37 53.45 53.73 39 50 68 77
HOGS OCT 100.58 100.63 99.36 97.62 94.49 66.84 64.80 59.16 71 82 89 90
HOGS DEC 90.85 90.46 89.56 88.26 86.36 76.63 70.49 60.97 90 93 96 96
COTTON OCT 119.44 112.77 106.59 103.45 105.74 85.24 73.82 58.29 100 95 98 89
COTTON DEC 113.59 106.93 100.84 97.36 98.79 85.53 74.21 58.68 99 94 97 92
RICE SEP 17.08 17.06 17.13 17.03 16.77 53.02 53.41 52.98 52 41 60 70
RICE NOV 17.36 17.35 17.39 17.29 17.00 54.50 54.79 54.15 58 45 62 71
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|