Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 634'0 625'0 632'6 -1'2
Jul 617'0 608'2 615'2 -2'2
Sep 568'2 561'4 567'4 -1'0
Dec 560'4 554'4 559'6 -1'2
Mar 569'0 563'4 568'2 -1'6
May 574'2 570'0 573'2 -2'0
Jul 575'2 571'0 574'4 -2'2
Sep 548'4 545'2 547'4 0'2
Dec 538'6 535'6 538'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1487'6 1462'0 1484'4 9'4
Jul 1468'2 1442'6 1465'2 5'4
Aug 1421'6 1400'6 1418'6 1'4
Sep 1349'0 1330'0 1344'2 -2'0
Nov 1315'6 1296'4 1308'0 -4'4
Jan 1319'2 1301'6 1313'4 -3'6
Mar 1314'2 1295'0 1309'0 -2'2
May 1314'0 1298'6 1310'4 -2'0
Jul 1316'6 1306'0 1313'0 -1'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar -1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 10'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 708'4 695'2 699'2 -9'6
Jul 718'2 703'4 707'2 -11'0
Sep 726'0 712'4 715'4 -12'0
Dec 742'0 725'6 728'2 -13'0
Mar 747'4 735'2 738'0 -13'4
May 747'2 738'6 740'0 -13'2
Jul 725'0 716'6 718'0 -13'0
Sep 717'6 717'6 717'6 -12'2
Dec 724'6 722'2 724'6 -12'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 833'6 820'0 827'4 -6'0
Jul 822'0 808'0 814'0 -7'4
Sep 820'4 808'0 812'4 -8'2
Dec 824'4 811'6 815'6 -8'6
Mar 819'4 812'0 816'4 -8'0
May 812'6 807'0 809'6 -7'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 859'6 848'0 850'4 -9'2
Jul 858'4 847'6 848'4 -9'2
Sep 854'4 843'6 845'0 -9'4
Dec 858'0 847'2 849'6 -9'0
Mar 861'0 -7'6
May 843'0 -5'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -9'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -6'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -10'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 58.39 56.04 58.00 0.53
Jul 58.40 56.05 57.95 0.46
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4680 4575 4618 - 33
Jul 4613 4505 4550 - 35
@O - OATS - CBOT
  High Low Last Trade Chg
May 361'6 345'2 356'0 7'6
Jul 359'6 347'4 352'4 6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN