Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 433'6 426'6 433'2 6'4
Jul 443'0 436'0 443'0 6'6
Sep 451'4 444'6 451'0 6'0
Dec 466'2 459'4 466'0 6'0
Mar 478'6 472'4 478'2 5'2
May 486'2 480'2 485'4 4'6
Jul 490'6 484'4 490'4 5'2
Sep 479'4 476'4 479'4 4'0
Dec 484'2 479'0 484'0 3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1153'0 1131'6 1152'2 18'0
Jul 1168'0 1145'6 1167'4 18'4
Aug 1169'2 1148'4 1168'6 17'4
Sep 1158'2 1139'0 1157'4 15'6
Nov 1164'0 1146'6 1163'2 14'0
Jan 1176'0 1159'6 1175'4 13'4
Mar 1176'0 1160'2 1174'4 11'6
May 1180'4 1166'0 1179'2 11'2
Jul 1186'6 1175'0 1186'0 11'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -15'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 558'6 536'0 549'2 12'4
Jul 574'6 552'2 565'4 12'4
Sep 591'4 569'6 582'6 12'4
Dec 615'4 594'6 607'2 12'2
Mar 635'0 618'4 628'0 12'6
May 646'6 630'6 639'4 12'6
Jul 644'2 632'4 641'6 13'0
Sep 649'4 644'6 649'4 13'6
Dec 659'2 659'2 659'2 13'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 592'2 574'6 581'6 4'4
Jul 590'4 573'4 581'4 6'2
Sep 601'0 585'0 593'2 6'4
Dec 619'2 603'4 611'4 6'4
Mar 634'6 619'4 627'2 6'4
May 639'2 628'4 631'2 2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 650'6 638'0 646'0 7'2
Jul 655'4 642'4 651'4 8'4
Sep 665'0 654'0 661'2 8'6
Dec 680'6 671'6 677'6 9'4
Mar 695'0 690'0 690'0 7'0
May 694'0 694'0 694'0 0'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.66 43.50 44.47 0.35
Jul 45.22 44.06 45.02 0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3458 3376 3447 67
Jul 3449 3367 3438 64
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'6 349'6 358'0 3'2
Jul 349'0 341'0 348'0 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN