Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 472'0 466'2 466'2 -2'4
Mar 492'0 484'0 486'6 -2'4
May 503'0 496'0 498'6 -2'0
Jul 511'0 504'4 507'0 -2'0
Sep 511'2 505'6 508'4 -1'0
Dec 515'6 510'6 513'4 -0'6
Mar 526'0 521'2 522'4 -0'4
May 530'0 526'2 527'6 -0'4
Jul 531'2 527'4 528'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1330'6 1299'0 1306'2 -7'6
Mar 1348'0 1318'0 1325'0 -7'2
May 1360'6 1332'6 1339'6 -7'0
Jul 1366'2 1339'2 1345'4 -6'4
Aug 1344'4 1319'4 1324'6 -6'0
Sep 1303'2 1281'4 1286'2 -5'2
Nov 1288'0 1265'6 1271'2 -4'0
Jan 1294'4 1275'6 1279'2 -4'2
Mar 1286'0 1271'0 1271'0 -4'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Dec -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Dec -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 619'0 618'0 618'4 -11'0
Mar 645'0 628'6 632'2 -10'4
May 651'2 637'4 641'2 -9'0
Jul 654'0 642'0 646'0 -7'4
Sep 661'4 650'6 654'2 -6'0
Dec 672'2 662'6 666'2 -4'6
Mar 680'0 669'6 675'4 -3'0
May 678'0 -1'4
Jul 665'6 663'4 663'4 -1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 669'0 653'2 669'0 -6'4
Mar 675'4 658'0 662'2 -6'4
May 676'4 662'4 667'4 -3'0
Jul 677'2 664'6 669'4 -0'6
Sep 684'4 674'0 678'2 -0'6
Dec 695'2 685'0 689'6 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 709'4 0'0
Mar 740'0 728'0 728'0 -7'6
May 748'0 737'0 737'2 -8'2
Jul 754'4 745'0 746'0 -9'0
Sep 762'0 752'2 755'6 -9'2
Dec 770'6 765'4 766'0 -9'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec -7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec -9'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.21 51.03 51.03 -0.96
Jan 51.63 50.07 50.10 -0.93
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4316 4217 4239 - 3
Jan 4143 4032 4059 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 384'0 384'0 384'0 -6'0
Mar 370'2 355'4 357'6 -6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN