Quote Ticker
  • CORN (May 24) 437'4 1'4 3/19/24   2:14 AM CST
  • CORN (Jul 24) 450'2 1'4 3/19/24   2:12 AM CST
  • CORN (Sep 24) 459'2 1'2 3/19/24   2:10 AM CST
  • CORN (Dec 24) 472'0 1'2 3/19/24   2:10 AM CST
  • CORN (Mar 25) 484'6 1'2 3/19/24   1:48 AM CST
  • CORN (May 25) 490'6 0'6 3/19/24   1:28 AM CST
  • CORN (Jul 25) 492'6 0'4 3/19/24   1:07 AM CST
  • SOYBEAN MEAL (May 24) 3330 11 3/19/24   2:21 AM CST
  • SOYBEAN MEAL (Jul 24) 3373 10 3/19/24   2:17 AM CST
  • SOYBEAN MEAL (Aug 24) 3386 13 3/19/24   1:44 AM CST
  • SOYBEAN MEAL (Sep 24) 3395 9 3/19/24   1:35 AM CST
  • SOYBEAN MEAL (Oct 24) 3400 12 3/19/24   1:49 AM CST
  • SOYBEAN MEAL (Dec 24) 3422 - 1 3/19/24   12:54 AM CST
  • SOYBEAN MEAL (Jan 25) 3435 1 3/18/24   9:00 PM CST
  • SOYBEAN MEAL (Mar 25) 3429 3/18/24   8:09 PM CST
  • SOYBEAN MEAL (May 25) 3433 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 25) 3453 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 3453 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 3448 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 3499 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3515 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3450 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3458 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3440 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3453 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3446 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3422 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3399 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3668 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3398 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3398 3/18/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3373 3/18/24   1:15 PM CST
  • SOYBEANS (May 24) 1191'0 3'2 3/19/24   2:22 AM CST
  • SOYBEANS (Jul 24) 1205'4 3'2 3/19/24   2:20 AM CST
  • SOYBEANS (Aug 24) 1202'2 3'2 3/19/24   1:51 AM CST
  • SOYBEANS (Sep 24) 1186'6 3'2 3/19/24   1:35 AM CST
  • SOYBEANS (Nov 24) 1183'4 3'0 3/19/24   2:13 AM CST
  • SOYBEANS (Jan 25) 1193'4 3'0 3/19/24   1:48 AM CST
  • SOYBEANS (Mar 25) 1190'0 2'6 3/19/24   1:48 AM CST
  • SOYBEANS (May 25) 1193'2 3'4 3/19/24   1:45 AM CST
  • SOYBEANS (Jul 25) 1200'0 4'2 3/19/24   1:41 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 436'4 437'6 435'4 437'4 1'4 436'0 02:22A Chart for @C4K
Jul 24 449'2 450'6 448'4 450'2 1'4 448'6 02:23A Chart for @C4N
Sep 24 458'0 459'6 457'6 459'2 1'2 458'0 02:22A Chart for @C4U
Dec 24 470'6 472'4 470'2 472'0 1'2 470'6 02:22A Chart for @C4Z
Mar 25 483'4 485'0 483'4 484'6 1'2 483'4 02:22A Chart for @C5H
May 25 490'0 491'2 489'6 490'6 0'6 490'0 02:23A Chart for @C5K
Jul 25 493'4 493'6 492'6 492'6 0'4 492'2 02:23A Chart for @C5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3318 3335 3314 3330 11 3319 02:22A Chart for @SM4K
Jul 24 3361 3378 3358 3373 10 3363 02:23A Chart for @SM4N
Aug 24 3369 3386 3367 3386 13 3373 02:21A Chart for @SM4Q
Sep 24 3382 3395 3381 3395 9 3386 02:21A Chart for @SM4U
Oct 24 3384 3401 3384 3400 12 3388 02:21A Chart for @SM4V
Dec 24 3422 3431 3419 3422 - 1 3423 02:22A Chart for @SM4Z
Jan 25 3434 3436 3434 3435 1 3434 02:22A Chart for @SM5F
Mar 25 3429 3429 3429 3429 3429 02:23A Chart for @SM5H
May 25 3433 3432 02:21A Chart for @SM5K
Jul 25 3453 3453 02:21A Chart for @SM5N
Aug 25 3453 3451 02:17A Chart for @SM5Q
Sep 25 3448 3443 02:17A Chart for @SM5U
Oct 25 3499 3423 02:17A Chart for @SM5V
Dec 25 3515 3446 02:17A Chart for @SM5Z
Jan 26 3450 3450 03/18 Chart for @SM6F
Mar 26 3458 3444 03/18 Chart for @SM6H
May 26 3440 3440 03/18 Chart for @SM6K
Jul 26 3453 3453 01:50A Chart for @SM6N
Aug 26 3446 3446 03/18 Chart for @SM6Q
Sep 26 3422 3422 03/18 Chart for @SM6U
Oct 26 3399 3399 03/18 Chart for @SM6V
Dec 26 3668 3393 03/18 Chart for @SM6Z
Jul 27 3398 3398 03/18 Chart for @SM7N
Oct 27 3398 3398 03/18 Chart for @SM7V
Dec 27 3373 3373 03/18 Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1188'0 1192'2 1184'4 1191'0 3'2 1187'6 02:22A Chart for @S4K
Jul 24 1202'2 1206'6 1199'0 1205'4 3'2 1202'2 02:22A Chart for @S4N
Aug 24 1199'0 1203'4 1196'6 1202'2 3'2 1199'0 02:22A Chart for @S4Q
Sep 24 1183'2 1186'6 1181'6 1186'6 3'2 1183'4 02:23A Chart for @S4U
Nov 24 1180'2 1184'6 1178'0 1183'4 3'0 1180'4 02:22A Chart for @S4X
Jan 25 1191'2 1194'4 1188'2 1193'4 3'0 1190'4 02:22A Chart for @S5F
Mar 25 1187'6 1191'4 1185'0 1190'0 2'6 1187'2 02:22A Chart for @S5H
May 25 1188'4 1193'2 1187'4 1193'2 3'4 1189'6 02:21A Chart for @S5K
Jul 25 1195'4 1200'0 1195'4 1200'0 4'2 1195'6 02:22A Chart for @S5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 24  
  Chart Jul 24  
  Chart Aug 24  
  Chart Sept 24  
  Chart Oct 24  
  Chart Nov 24  
  Chart Dec 24  
Price as of 03/19/24 02:33AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN