Quote Ticker
  • CORN (May 25) 477'2 1'4 4/25/25   1:19 PM CST
  • CORN (Jul 25) 484'0 1'4 4/25/25   1:19 PM CST
  • CORN (Sep 25) 444'6 -0'6 4/25/25   1:19 PM CST
  • CORN (Dec 25) 455'0 -0'6 4/25/25   1:19 PM CST
  • CORN (Mar 26) 469'0 -1'0 4/25/25   1:18 PM CST
  • CORN (May 26) 477'6 -1'0 4/25/25   1:18 PM CST
  • CORN (Jul 26) 482'6 -1'2 4/25/25   1:18 PM CST
  • SOYBEAN MEAL (May 25) 2899 13 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 2983 18 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 3004 17 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 3014 15 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 3016 14 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 3047 13 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3065 12 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3082 12 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3107 11 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3138 10 4/25/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3143 9 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3134 8 4/25/25   1:17 PM CST
  • SOYBEAN MEAL (Oct 26) 3112 6 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3133 6 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 27) 3116 6 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3129 5 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3136 6 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3100 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3142 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3127 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3115 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3190 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3226 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3226 7 4/25/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3256 7 4/25/25   1:15 PM CST
  • SOYBEANS (May 25) 1049'6 -3'2 4/25/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1059'2 -2'6 4/25/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1052'4 -1'2 4/25/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1032'2 0'4 4/25/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1034'2 -0'4 4/25/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1047'2 0'0 4/25/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1051'2 0'2 4/25/25   1:19 PM CST
  • SOYBEANS (May 26) 1057'4 0'6 4/25/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1065'6 0'6 4/25/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 480'6 476'6 477'2 1'4 478'6s 04/25 Chart for @C5K
Jul 25 483'2 487'4 483'2 484'0 1'4 485'4s 04/25 Chart for @C5N
Sep 25 445'4 447'6 444'2 444'6 -0'6 445'6s 04/25 Chart for @C5U
Dec 25 455'4 457'6 454'2 455'0 -0'6 455'6s 04/25 Chart for @C5Z
Mar 26 470'4 472'0 468'6 469'0 -1'0 470'0s 04/25 Chart for @C6H
May 26 479'2 481'0 477'4 477'6 -1'0 479'0s 04/25 Chart for @C6K
Jul 26 484'2 486'2 482'6 482'6 -1'2 484'0s 04/25 Chart for @C6N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2887 2905 2863 2899 13 2900s 04/25 Chart for @SM5K
Jul 25 2970 2989 2943 2983 18 2985s 04/25 Chart for @SM5N
Aug 25 2990 3008 2963 3004 17 3004s 04/25 Chart for @SM5Q
Sep 25 3005 3018 2975 3014 15 3015s 04/25 Chart for @SM5U
Oct 25 3014 3021 2979 3016 14 3018s 04/25 Chart for @SM5V
Dec 25 3050 3053 3012 3047 13 3048s 04/25 Chart for @SM5Z
Jan 26 3063 3069 3031 3065 12 3065s 04/25 Chart for @SM6F
Mar 26 3080 3087 3053 3082 12 3082s 04/25 Chart for @SM6H
May 26 3090 3111 3077 3107 11 3106s 04/25 Chart for @SM6K
Jul 26 3125 3142 3110 3138 10 3138s 04/25 Chart for @SM6N
Aug 26 3130 3145 3120 3143 9 3140s 04/25 Chart for @SM6Q
Sep 26 3120 3140 3115 3134 8 3132s 04/25 Chart for @SM6U
Oct 26 3090 3117 3090 3112 6 3111s 04/25 Chart for @SM6V
Dec 26 3117 3133 3111 3133 6 3132s 04/25 Chart for @SM6Z
Jan 27 3116 6 3140s 04/25 Chart for @SM7F
Mar 27 3129 5 3129s 04/25 Chart for @SM7H
May 27 3136 6 3136s 04/25 Chart for @SM7K
Jul 27 3100 7 3147s 04/25 Chart for @SM7N
Aug 27 3142 7 3142s 04/25 Chart for @SM7Q
Sep 27 3127 7 3127s 04/25 Chart for @SM7U
Oct 27 3115 7 3115s 04/25 Chart for @SM7V
Dec 27 3190 7 3146s 04/25 Chart for @SM7Z
Jul 28 3226 7 3226s 04/25 Chart for @SM8N
Oct 28 3226 7 3226s 04/25 Chart for @SM8V
Dec 28 3256 7 3256s 04/25 Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1053'0 1058'0 1046'6 1049'6 -3'2 1049'6s 04/25 Chart for @S5K
Jul 25 1062'0 1067'4 1056'4 1059'2 -2'6 1059'2s 04/25 Chart for @S5N
Aug 25 1054'2 1060'2 1050'2 1052'4 -1'2 1053'0s 04/25 Chart for @S5Q
Sep 25 1032'0 1039'2 1029'4 1032'2 0'4 1032'4s 04/25 Chart for @S5U
Nov 25 1035'6 1043'2 1033'0 1034'2 -0'4 1035'0s 04/25 Chart for @S5X
Jan 26 1047'4 1055'0 1045'4 1047'2 0'0 1047'4s 04/25 Chart for @S6F
Mar 26 1051'4 1058'0 1049'2 1051'2 0'2 1051'2s 04/25 Chart for @S6H
May 26 1057'0 1063'6 1056'0 1057'4 0'6 1058'0s 04/25 Chart for @S6K
Jul 26 1065'4 1071'2 1063'2 1065'6 0'6 1065'6s 04/25 Chart for @S6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 25  
  Chart Jul 25  
  Chart Oct 25  
Price as of 04/27/25 05:07AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN