Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 253.100 253.375 - 0.525
Aug 249.975 246.800 247.125 - 0.775
Oct 241.700 238.600 238.875 - 0.925
Dec 240.800 237.800 238.025 - 1.150
Feb 240.500 237.775 237.850 - 0.975
Apr 239.500 236.950 237.025 - 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
Aug 105.600 103.150 103.250 - 0.925
Oct 92.300 90.125 90.225 -0.950
Dec 84.575 82.825 83.000 -0.750
Feb 87.025 85.675 85.750 -0.550
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 369.600 367.750 368.575 0.125
Aug 363.750 358.100 358.775 - 2.600
Sep 361.500 355.500 356.125 - 2.975
Oct 358.500 352.450 353.125 - 3.075
Nov 355.125 349.100 349.800 - 3.150
Jan 348.775 342.850 343.575 - 3.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
Aug 105.600 103.150 103.250 - 0.925
Oct 92.300 90.125 90.225 -0.950
Dec 84.575 82.825 83.000 -0.750
Feb 87.025 85.675 85.750 -0.550
Jun 100.450 98.425 98.675 - 0.225
Jul 105.000 102.675 102.900 - 0.600
Aug 105.600 103.150 103.250 - 0.925
Oct 92.300 90.125 90.225 -0.950
Dec 84.575 82.825 83.000 -0.750
Feb 87.025 85.675 85.750 -0.550
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.93 16.93 16.93 -0.02
Jun 16.92 16.87 16.89 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN