Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 163.100 161.925 162.100 - 0.300
Jun 157.025 155.450 155.675 - 0.875
Aug 156.975 155.700 155.900 - 0.650
Oct 161.700 160.800 160.925 - 0.525
Dec 166.775 166.100 166.175 - 0.300
Feb 170.475 169.875 170.050 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 79.025 77.425 77.575 -2.100
May 86.125 84.550 85.025 -1.625
Jun 92.950 90.800 91.850 -1.450
Jul 95.250 93.300 94.050 -1.450
Aug 95.600 93.800 94.525 -1.425
Oct 84.600 82.625 83.500 -0.875
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 189.750 188.175 188.200 - 0.650
Apr 195.675 194.325 194.575 - 0.025
May 200.875 198.875 199.075 - 0.800
Aug 216.050 214.450 214.700 - 0.600
Sep 219.000 217.650 218.025 - 0.350
Oct 221.175 219.875 220.050 - 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 79.025 77.425 77.575 -2.100
May 86.125 84.550 85.025 -1.625
Jun 92.950 90.800 91.850 -1.450
Jul 95.250 93.300 94.050 -1.450
Aug 95.600 93.800 94.525 -1.425
Oct 84.600 82.625 83.500 -0.875
Apr 79.025 77.425 77.575 -2.100
May 86.125 84.550 85.025 -1.625
Jun 92.950 90.800 91.850 -1.450
Jul 95.250 93.300 94.050 -1.450
Aug 95.600 93.800 94.525 -1.425
Oct 84.600 82.625 83.500 -0.875
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.11 18.04 18.04 -0.03
Apr 19.44 18.94 19.00 -0.17
 
blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN