Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 165.750 162.275 165.600 3.100
Feb 166.325 162.675 165.800 3.200
Apr 169.775 166.025 169.350 3.350
Jun 166.975 163.700 166.400 2.675
Aug 167.200 164.275 166.625 2.325
Oct 171.550 168.950 171.250 2.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 68.500 67.250 68.375 0.875
Feb 69.300 67.250 68.750 1.200
Apr 76.300 74.350 76.100 1.525
May 83.450 82.100 83.425 1.200
Jun 91.675 90.175 91.400 0.925
Jul 94.025 92.650 93.725 0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 216.575 210.400 215.400 5.025
Mar 217.125 211.425 216.150 4.900
Apr 220.000 214.950 219.225 4.775
May 223.100 218.250 222.625 5.075
Aug 235.500 230.500 235.000 4.700
Sep 237.875 233.950 237.700 4.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 68.500 67.250 68.375 0.875
Feb 69.300 67.250 68.750 1.200
Apr 76.300 74.350 76.100 1.525
May 83.450 82.100 83.425 1.200
Jun 91.675 90.175 91.400 0.925
Jul 94.025 92.650 93.725 0.825
Dec 68.500 67.250 68.375 0.875
Feb 69.300 67.250 68.750 1.200
Apr 76.300 74.350 76.100 1.525
May 83.450 82.100 83.425 1.200
Jun 91.675 90.175 91.400 0.925
Jul 94.025 92.650 93.725 0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.29 16.16 16.19 -0.07
Jan 16.68 16.28 16.35 -0.25
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN