Quote Ticker
  • CORN (Dec 23) 466'2 -2'4 12/8/23   1:15 PM CST
  • CORN (Mar 24) 486'6 -2'4 12/8/23   1:19 PM CST
  • CORN (May 24) 498'6 -2'0 12/8/23   1:19 PM CST
  • CORN (Jul 24) 507'0 -2'0 12/8/23   1:19 PM CST
  • CORN (Sep 24) 508'4 -1'0 12/8/23   1:19 PM CST
  • CORN (Dec 24) 513'4 -0'6 12/8/23   1:19 PM CST
  • CORN (Mar 25) 522'4 -0'4 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Dec 23) 4239 - 3 12/8/23   1:16 PM CST
  • SOYBEAN MEAL (Jan 24) 4059 - 21 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Mar 24) 3976 - 18 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3948 - 15 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Jul 24) 3955 - 11 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Aug 24) 3928 - 10 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Sep 24) 3887 - 9 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Oct 24) 3835 - 12 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Dec 24) 3850 - 14 12/8/23   1:19 PM CST
  • SOYBEAN MEAL (Jan 25) 3830 - 15 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Mar 25) 3854 - 12 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (May 25) 3834 - 11 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Jul 25) 3802 - 11 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 3935 - 10 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 3915 - 10 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 3710 - 16 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3775 - 16 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3707 - 16 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3707 - 16 12/8/23   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3671 3 12/8/23   1:15 PM CST
  • SOYBEANS (Jan 24) 1306'2 -7'6 12/8/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1325'0 -7'2 12/8/23   1:19 PM CST
  • SOYBEANS (May 24) 1339'6 -7'0 12/8/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1345'4 -6'4 12/8/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1324'6 -6'0 12/8/23   1:19 PM CST
  • SOYBEANS (Sep 24) 1286'2 -5'2 12/8/23   1:19 PM CST
  • SOYBEANS (Nov 24) 1271'2 -4'0 12/8/23   1:19 PM CST
  • SOYBEANS (Jan 25) 1279'2 -4'2 12/8/23   1:19 PM CST
  • SOYBEANS (Mar 25) 1271'0 -4'0 12/8/23   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 468'0 472'0 466'2 466'2 -2'4 465'6s 12/08 Chart for @C3Z
Mar 24 487'4 492'0 484'0 486'6 -2'4 485'4s 12/08 Chart for @C4H
May 24 499'0 503'0 496'0 498'6 -2'0 497'4s 12/08 Chart for @C4K
Jul 24 507'4 511'0 504'4 507'0 -2'0 506'0s 12/08 Chart for @C4N
Sep 24 508'0 511'2 505'6 508'4 -1'0 507'4s 12/08 Chart for @C4U
Dec 24 512'6 515'6 510'6 513'4 -0'6 512'4s 12/08 Chart for @C4Z
Mar 25 522'4 526'0 521'2 522'4 -0'4 522'6s 12/08 Chart for @C5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 4316 4316 4217 4239 - 3 4242s 12/08 Chart for @SM3Z
Jan 24 4076 4143 4032 4059 - 21 4047s 12/08 Chart for @SM4F
Mar 24 3983 4044 3940 3976 - 18 3958s 12/08 Chart for @SM4H
May 24 3949 4008 3908 3948 - 15 3930s 12/08 Chart for @SM4K
Jul 24 3954 4010 3916 3955 - 11 3938s 12/08 Chart for @SM4N
Aug 24 3925 3978 3890 3928 - 10 3913s 12/08 Chart for @SM4Q
Sep 24 3888 3933 3852 3887 - 9 3873s 12/08 Chart for @SM4U
Oct 24 3840 3880 3805 3835 - 12 3823s 12/08 Chart for @SM4V
Dec 24 3853 3900 3817 3850 - 14 3836s 12/08 Chart for @SM4Z
Jan 25 3886 3886 3818 3830 - 15 3828s 12/08 Chart for @SM5F
Mar 25 3856 3856 3854 3854 - 12 3800s 12/08 Chart for @SM5H
May 25 3834 - 11 3788s 12/08 Chart for @SM5K
Jul 25 3802 - 11 3795s 12/08 Chart for @SM5N
Aug 25 3935 - 10 3776s 12/08 Chart for @SM5Q
Sep 25 3915 - 10 3750s 12/08 Chart for @SM5U
Oct 25 3710 3710 3710 3710 - 16 3701s 12/08 Chart for @SM5V
Dec 25 3775 - 16 3702s 12/08 Chart for @SM5Z
Jul 26 3707 - 16 3707s 12/08 Chart for @SM6N
Oct 26 3707 - 16 3707s 12/08 Chart for @SM6V
Dec 26 3671 3 3671s 12/08 Chart for @SM6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1312'4 1330'6 1299'0 1306'2 -7'6 1304'0s 12/08 Chart for @S4F
Mar 24 1330'6 1348'0 1318'0 1325'0 -7'2 1323'0s 12/08 Chart for @S4H
May 24 1350'0 1360'6 1332'6 1339'6 -7'0 1337'2s 12/08 Chart for @S4K
Jul 24 1350'4 1366'2 1339'2 1345'4 -6'4 1344'0s 12/08 Chart for @S4N
Aug 24 1333'4 1344'4 1319'4 1324'6 -6'0 1323'2s 12/08 Chart for @S4Q
Sep 24 1293'6 1303'2 1281'4 1286'2 -5'2 1285'2s 12/08 Chart for @S4U
Nov 24 1273'0 1288'0 1265'6 1271'2 -4'0 1270'4s 12/08 Chart for @S4X
Jan 25 1283'2 1294'4 1275'6 1279'2 -4'2 1279'0s 12/08 Chart for @S5F
Mar 25 1286'0 1286'0 1271'0 1271'0 -4'0 1275'2s 12/08 Chart for @S5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 23  
  Chart Jan 24  
  Chart Feb 24  
Price as of 12/09/23 06:20AM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN