Quote Ticker
  • CORN (May 24) 436'6 -1'0 4/25/24   1:31 AM CST
  • CORN (Jul 24) 447'4 -1'0 4/25/24   1:34 AM CST
  • CORN (Sep 24) 457'0 -1'2 4/25/24   1:31 AM CST
  • CORN (Dec 24) 471'4 -1'2 4/25/24   1:32 AM CST
  • CORN (Mar 25) 484'4 -1'4 4/25/24   1:07 AM CST
  • CORN (May 25) 493'0 -1'4 4/25/24   12:47 AM CST
  • CORN (Jul 25) 498'4 -2'0 4/25/24   1:27 AM CST
  • SOYBEAN MEAL (May 24) 3437 - 23 4/25/24   1:31 AM CST
  • SOYBEAN MEAL (Jul 24) 3469 - 23 4/25/24   1:31 AM CST
  • SOYBEAN MEAL (Aug 24) 3476 - 24 4/25/24   1:07 AM CST
  • SOYBEAN MEAL (Sep 24) 3480 - 23 4/25/24   12:29 AM CST
  • SOYBEAN MEAL (Oct 24) 3476 - 25 4/25/24   12:30 AM CST
  • SOYBEAN MEAL (Dec 24) 3497 - 26 4/25/24   1:26 AM CST
  • SOYBEAN MEAL (Jan 25) 3504 - 25 4/25/24   1:25 AM CST
  • SOYBEAN MEAL (Mar 25) 3495 - 22 4/25/24   12:29 AM CST
  • SOYBEAN MEAL (May 25) 3492 - 25 4/24/24   11:16 PM CST
  • SOYBEAN MEAL (Jul 25) 3535 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 3445 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 3435 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 3390 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3500 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3507 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3422 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3498 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3485 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3474 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3448 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3425 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3668 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3424 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3424 4/24/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3453 4/24/24   1:15 PM CST
  • SOYBEANS (May 24) 1158'6 -7'2 4/25/24   1:27 AM CST
  • SOYBEANS (Jul 24) 1174'2 -7'2 4/25/24   1:34 AM CST
  • SOYBEANS (Aug 24) 1177'2 -6'6 4/25/24   1:22 AM CST
  • SOYBEANS (Sep 24) 1164'2 -7'4 4/25/24   1:21 AM CST
  • SOYBEANS (Nov 24) 1166'4 -8'0 4/25/24   1:26 AM CST
  • SOYBEANS (Jan 25) 1177'0 -7'6 4/25/24   12:45 AM CST
  • SOYBEANS (Mar 25) 1176'4 -6'4 4/25/24   12:30 AM CST
  • SOYBEANS (May 25) 1179'4 -6'4 4/25/24   12:30 AM CST
  • SOYBEANS (Jul 25) 1185'2 -6'6 4/25/24   12:30 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 437'6 436'0 436'6 -1'0 437'6 01:34A Chart for @C4K
Jul 24 448'4 448'6 446'4 447'4 -1'0 448'4 01:34A Chart for @C4N
Sep 24 458'0 458'0 456'4 457'0 -1'2 458'2 01:34A Chart for @C4U
Dec 24 472'0 472'4 470'6 471'4 -1'2 472'6 01:35A Chart for @C4Z
Mar 25 485'2 485'4 484'0 484'4 -1'4 486'0 01:34A Chart for @C5H
May 25 494'0 494'0 492'6 493'0 -1'4 494'4 01:34A Chart for @C5K
Jul 25 499'0 499'6 498'4 498'4 -2'0 500'4 01:34A Chart for @C5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3465 3466 3435 3437 - 23 3460 01:34A Chart for @SM4K
Jul 24 3491 3494 3467 3469 - 23 3492 01:34A Chart for @SM4N
Aug 24 3496 3499 3475 3476 - 24 3500 01:34A Chart for @SM4Q
Sep 24 3495 3496 3480 3480 - 23 3503 01:34A Chart for @SM4U
Oct 24 3488 3494 3475 3476 - 25 3501 01:34A Chart for @SM4V
Dec 24 3520 3520 3497 3497 - 26 3523 01:34A Chart for @SM4Z
Jan 25 3516 3516 3504 3504 - 25 3529 01:34A Chart for @SM5F
Mar 25 3509 3509 3492 3495 - 22 3517 01:35A Chart for @SM5H
May 25 3492 3492 3492 3492 - 25 3517 01:35A Chart for @SM5K
Jul 25 3535 3533 01:34A Chart for @SM5N
Aug 25 3445 3529 01:34A Chart for @SM5Q
Sep 25 3435 3518 01:34A Chart for @SM5U
Oct 25 3390 3492 01:32A Chart for @SM5V
Dec 25 3500 3511 01:33A Chart for @SM5Z
Jan 26 3507 3507 01:32A Chart for @SM6F
Mar 26 3422 3478 01:32A Chart for @SM6H
May 26 3498 3474 01:34A Chart for @SM6K
Jul 26 3485 3485 01:34A Chart for @SM6N
Aug 26 3474 3474 01:34A Chart for @SM6Q
Sep 26 3448 3448 04/24 Chart for @SM6U
Oct 26 3425 3425 04/24 Chart for @SM6V
Dec 26 3668 3419 01:32A Chart for @SM6Z
Jul 27 3424 3424 04/24 Chart for @SM7N
Oct 27 3424 3424 04/24 Chart for @SM7V
Dec 27 3453 3453 04/24 Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1158'6 -7'2 1166'0 01:34A Chart for @S4K
Jul 24 1180'2 1180'6 1173'2 1174'2 -7'2 1181'4 01:34A Chart for @S4N
Aug 24 1183'0 1183'4 1176'2 1177'2 -6'6 1184'0 01:34A Chart for @S4Q
Sep 24 1170'0 1171'0 1163'6 1164'2 -7'4 1171'6 01:34A Chart for @S4U
Nov 24 1172'0 1174'0 1166'2 1166'4 -8'0 1174'4 01:34A Chart for @S4X
Jan 25 1184'6 1184'6 1177'0 1177'0 -7'6 1184'6 01:34A Chart for @S5F
Mar 25 1183'0 1183'0 1175'6 1176'4 -6'4 1183'0 01:34A Chart for @S5H
May 25 1180'4 1182'4 1179'2 1179'4 -6'4 1186'0 01:34A Chart for @S5K
Jul 25 1186'2 1186'2 1185'0 1185'2 -6'6 1192'0 01:34A Chart for @S5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 24  
  Chart Jul 24  
  Chart Aug 24  
  Chart Sept 24  
  Chart Oct 24  
  Chart Nov 24  
  Chart Dec 24  
Price as of 04/25/24 01:45AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN