Quote Ticker
  • CORN (Dec 24) 440'4 6'4 12/10/24   1:19 PM CST
  • CORN (Mar 25) 448'4 7'2 12/10/24   1:19 PM CST
  • CORN (May 25) 455'0 7'4 12/10/24   1:19 PM CST
  • CORN (Jul 25) 457'0 6'6 12/10/24   1:19 PM CST
  • CORN (Sep 25) 438'2 2'4 12/10/24   1:19 PM CST
  • CORN (Dec 25) 442'0 2'4 12/10/24   1:19 PM CST
  • CORN (Mar 26) 452'6 1'6 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Dec 24) 2876 27 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 25) 2919 24 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 2982 26 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3025 26 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3070 25 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 3079 25 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 3083 24 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 3080 23 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 3107 22 12/10/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3117 21 12/10/24   1:18 PM CST
  • SOYBEAN MEAL (Mar 26) 3128 20 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3145 19 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3167 17 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3166 18 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3168 18 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3120 18 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3100 16 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3217 16 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3217 16 12/10/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3378 16 12/10/24   1:15 PM CST
  • SOYBEANS (Jan 25) 995'2 4'6 12/10/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1000'4 4'6 12/10/24   1:19 PM CST
  • SOYBEANS (May 25) 1010'0 4'2 12/10/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1021'0 3'6 12/10/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1019'0 4'0 12/10/24   1:18 PM CST
  • SOYBEANS (Sep 25) 1007'6 4'6 12/10/24   1:19 PM CST
  • SOYBEANS (Nov 25) 1010'0 5'0 12/10/24   1:19 PM CST
  • SOYBEANS (Jan 26) 1019'6 4'6 12/10/24   1:19 PM CST
  • SOYBEANS (Mar 26) 1020'4 4'2 12/10/24   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 433'4 440'6 433'2 440'4 6'4 440'4s 05:42P Chart for @C4Z
Mar 25 441'0 450'0 440'6 448'4 7'2 449'0s 06:46P Chart for @C5H
May 25 446'6 456'2 446'6 455'0 7'4 455'2s 06:40P Chart for @C5K
Jul 25 449'6 458'0 449'4 457'0 6'6 457'2s 05:49P Chart for @C5N
Sep 25 435'0 438'4 434'2 438'2 2'4 438'0s 06:41P Chart for @C5U
Dec 25 438'4 442'2 438'2 442'0 2'4 441'6s 05:20P Chart for @C5Z
Mar 26 450'0 452'6 449'2 452'6 1'6 452'2s 05:30P Chart for @C6H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2874 2890 2874 2876 27 2888s 01:24P Chart for @SM4Z
Jan 25 2891 2939 2886 2919 24 2920s 06:09P Chart for @SM5F
Mar 25 2956 2998 2949 2982 26 2983s 06:25P Chart for @SM5H
May 25 3001 3042 2996 3025 26 3029s 06:44P Chart for @SM5K
Jul 25 3046 3086 3044 3070 25 3073s 06:43P Chart for @SM5N
Aug 25 3057 3093 3056 3079 25 3081s 05:02P Chart for @SM5Q
Sep 25 3061 3095 3057 3083 24 3084s 06:42P Chart for @SM5U
Oct 25 3060 3090 3060 3080 23 3081s 04:45P Chart for @SM5V
Dec 25 3087 3118 3087 3107 22 3108s 04:45P Chart for @SM5Z
Jan 26 3100 3127 3100 3117 21 3118s 01:24P Chart for @SM6F
Mar 26 3131 3131 3110 3128 20 3125s 04:45P Chart for @SM6H
May 26 3139 3145 3124 3145 19 3139s 01:24P Chart for @SM6K
Jul 26 3150 3172 3150 3167 17 3162s 01:20P Chart for @SM6N
Aug 26 3164 3166 3164 3166 18 3157s 01:20P Chart for @SM6Q
Sep 26 3164 3168 3164 3168 18 3142s 01:20P Chart for @SM6U
Oct 26 3120 18 3116s 01:20P Chart for @SM6V
Dec 26 3100 16 3137s 01:20P Chart for @SM6Z
Jul 27 3217 16 3217s 01:20P Chart for @SM7N
Oct 27 3217 16 3217s 01:20P Chart for @SM7V
Dec 27 3378 16 3252s 01:20P Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 990'0 1000'0 988'4 995'2 4'6 994'6s 06:46P Chart for @S5F
Mar 25 995'4 1005'2 994'2 1000'4 4'6 1000'2s 06:40P Chart for @S5H
May 25 1005'0 1013'6 1003'4 1010'0 4'2 1009'2s 04:50P Chart for @S5K
Jul 25 1016'6 1025'0 1015'6 1021'0 3'6 1020'4s 05:17P Chart for @S5N
Aug 25 1013'4 1022'2 1013'4 1019'0 4'0 1018'4s 01:30P Chart for @S5Q
Sep 25 1002'4 1010'2 1001'4 1007'6 4'6 1007'4s 01:24P Chart for @S5U
Nov 25 1004'2 1012'2 1003'6 1010'0 5'0 1009'6s 03:11P Chart for @S5X
Jan 26 1013'6 1021'2 1013'6 1019'6 4'6 1019'0s 05:21P Chart for @S6F
Mar 26 1015'2 1022'4 1015'0 1020'4 4'2 1020'2s 02:34P Chart for @S6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 24  
  Chart Jan 25  
  Chart Feb 25  
  Chart Jun 25  
  Chart Jul 25  
  Chart Oct 25  
Price as of 12/10/24 06:58PM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN