Quote Ticker
  • CORN (May 25) 463'0 -4'6 3/21/25   1:19 PM CST
  • CORN (Jul 25) 470'4 -4'0 3/21/25   1:19 PM CST
  • CORN (Sep 25) 444'0 -2'6 3/21/25   1:19 PM CST
  • CORN (Dec 25) 450'2 -2'0 3/21/25   1:19 PM CST
  • CORN (Mar 26) 463'0 -2'2 3/21/25   1:19 PM CST
  • CORN (May 26) 470'4 -2'2 3/21/25   1:18 PM CST
  • CORN (Jul 26) 474'2 -2'2 3/21/25   1:18 PM CST
  • SOYBEAN MEAL (May 25) 2999 32 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3068 26 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 3085 22 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 3095 21 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 3100 18 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 3134 17 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3147 16 3/21/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3154 15 3/21/25   1:18 PM CST
  • SOYBEAN MEAL (May 26) 3170 14 3/21/25   1:16 PM CST
  • SOYBEAN MEAL (Jul 26) 3195 13 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3185 13 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3172 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3145 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3156 15 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 27) 3229 15 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3167 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3182 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3205 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3204 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3189 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3188 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3378 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3296 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3296 14 3/21/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3326 14 3/21/25   1:15 PM CST
  • SOYBEANS (May 25) 1010'0 -3'2 3/21/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1021'2 -3'6 3/21/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1017'0 -3'4 3/21/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1003'2 -3'2 3/21/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1008'0 -2'4 3/21/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1020'0 -2'4 3/21/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1023'4 -3'0 3/21/25   1:19 PM CST
  • SOYBEANS (May 26) 1030'0 -2'6 3/21/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1038'0 -2'6 3/21/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 467'2 469'6 461'2 463'0 -4'6 464'2s 03/21 Chart for @C5K
Jul 25 474'0 477'0 469'2 470'4 -4'0 471'4s 03/21 Chart for @C5N
Sep 25 446'2 448'4 443'0 444'0 -2'6 444'6s 03/21 Chart for @C5U
Dec 25 452'2 453'6 449'4 450'2 -2'0 451'0s 03/21 Chart for @C5Z
Mar 26 465'0 466'2 462'2 463'0 -2'2 463'4s 03/21 Chart for @C6H
May 26 473'0 474'0 469'4 470'4 -2'2 471'0s 03/21 Chart for @C6K
Jul 26 476'4 477'6 473'4 474'2 -2'2 475'0s 03/21 Chart for @C6N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2972 3010 2968 2999 32 3003s 03/21 Chart for @SM5K
Jul 25 3050 3080 3043 3068 26 3072s 03/21 Chart for @SM5N
Aug 25 3071 3095 3061 3085 22 3088s 03/21 Chart for @SM5Q
Sep 25 3079 3104 3072 3095 21 3098s 03/21 Chart for @SM5U
Oct 25 3089 3108 3077 3100 18 3102s 03/21 Chart for @SM5V
Dec 25 3121 3141 3111 3134 17 3137s 03/21 Chart for @SM5Z
Jan 26 3132 3152 3126 3147 16 3150s 03/21 Chart for @SM6F
Mar 26 3143 3162 3137 3154 15 3158s 03/21 Chart for @SM6H
May 26 3160 3176 3155 3170 14 3172s 03/21 Chart for @SM6K
Jul 26 3179 3195 3179 3195 13 3195s 03/21 Chart for @SM6N
Aug 26 3181 3185 3181 3185 13 3190s 03/21 Chart for @SM6Q
Sep 26 3172 3172 3172 3172 14 3175s 03/21 Chart for @SM6U
Oct 26 3145 3145 3145 3145 14 3149s 03/21 Chart for @SM6V
Dec 26 3155 3156 3155 3156 15 3168s 03/21 Chart for @SM6Z
Jan 27 3229 15 3175s 03/21 Chart for @SM7F
Mar 27 3167 14 3167s 03/21 Chart for @SM7H
May 27 3182 14 3182s 03/21 Chart for @SM7K
Jul 27 3205 14 3209s 03/21 Chart for @SM7N
Aug 27 3204 14 3204s 03/21 Chart for @SM7Q
Sep 27 3189 14 3189s 03/21 Chart for @SM7U
Oct 27 3188 14 3188s 03/21 Chart for @SM7V
Dec 27 3378 14 3216s 03/21 Chart for @SM7Z
Jul 28 3296 14 3296s 03/21 Chart for @SM8N
Oct 28 3296 14 3296s 03/21 Chart for @SM8V
Dec 28 3326 14 3326s 03/21 Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1013'4 1016'6 1004'2 1010'0 -3'2 1009'6s 03/21 Chart for @S5K
Jul 25 1025'6 1029'2 1017'0 1021'2 -3'6 1021'4s 03/21 Chart for @S5N
Aug 25 1021'2 1023'0 1012'4 1017'0 -3'4 1016'6s 03/21 Chart for @S5Q
Sep 25 1007'0 1008'6 999'4 1003'2 -3'2 1003'2s 03/21 Chart for @S5U
Nov 25 1010'2 1013'2 1003'0 1008'0 -2'4 1007'6s 03/21 Chart for @S5X
Jan 26 1023'2 1025'2 1015'4 1020'0 -2'4 1020'0s 03/21 Chart for @S6F
Mar 26 1027'0 1028'0 1019'4 1023'4 -3'0 1023'6s 03/21 Chart for @S6H
May 26 1033'2 1035'0 1026'6 1030'0 -2'6 1030'4s 03/21 Chart for @S6K
Jul 26 1042'0 1042'2 1034'6 1038'0 -2'6 1038'2s 03/21 Chart for @S6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 25  
  Chart Jul 25  
  Chart Oct 25  
Price as of 03/23/25 12:07AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN