Quote Ticker
  • CORN (Dec 24) 414'2 1'6 9/18/24   3:46 AM CST
  • CORN (Mar 25) 432'2 1'4 9/18/24   3:39 AM CST
  • CORN (May 25) 442'6 1'4 9/18/24   3:19 AM CST
  • CORN (Jul 25) 449'2 1'2 9/18/24   3:48 AM CST
  • CORN (Sep 25) 445'4 0'6 9/18/24   3:12 AM CST
  • CORN (Dec 25) 451'0 1'0 9/18/24   3:28 AM CST
  • CORN (Mar 26) 461'4 0'4 9/18/24   1:40 AM CST
  • SOYBEAN MEAL (Oct 24) 3222 42 9/18/24   3:48 AM CST
  • SOYBEAN MEAL (Dec 24) 3257 42 9/18/24   3:48 AM CST
  • SOYBEAN MEAL (Jan 25) 3275 39 9/18/24   3:42 AM CST
  • SOYBEAN MEAL (Mar 25) 3305 37 9/18/24   3:19 AM CST
  • SOYBEAN MEAL (May 25) 3334 37 9/18/24   3:10 AM CST
  • SOYBEAN MEAL (Jul 25) 3365 35 9/18/24   3:12 AM CST
  • SOYBEAN MEAL (Aug 25) 3370 33 9/18/24   3:18 AM CST
  • SOYBEAN MEAL (Sep 25) 3372 33 9/18/24   2:56 AM CST
  • SOYBEAN MEAL (Oct 25) 3365 35 9/17/24   9:05 PM CST
  • SOYBEAN MEAL (Dec 25) 3387 34 9/18/24   3:02 AM CST
  • SOYBEAN MEAL (Jan 26) 3382 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3341 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3230 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3395 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3265 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3248 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3270 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3305 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3471 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3471 9/17/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3378 9/17/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1018'0 12'0 9/18/24   3:48 AM CST
  • SOYBEANS (Jan 25) 1036'4 11'6 9/18/24   3:48 AM CST
  • SOYBEANS (Mar 25) 1051'0 11'6 9/18/24   3:48 AM CST
  • SOYBEANS (May 25) 1065'2 11'4 9/18/24   3:47 AM CST
  • SOYBEANS (Jul 25) 1075'6 11'2 9/18/24   3:47 AM CST
  • SOYBEANS (Aug 25) 1076'6 12'2 9/18/24   2:36 AM CST
  • SOYBEANS (Sep 25) 1067'2 12'0 9/17/24   11:27 PM CST
  • SOYBEANS (Nov 25) 1069'2 10'6 9/18/24   3:45 AM CST
  • SOYBEANS (Jan 26) 1081'4 12'0 9/18/24   12:39 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 412'0 414'6 412'0 414'0 1'4 412'4 03:48A Chart for @C4Z
Mar 25 430'4 432'6 430'4 432'2 1'4 430'6 03:48A Chart for @C5H
May 25 441'0 443'2 441'0 442'6 1'4 441'2 03:48A Chart for @C5K
Jul 25 448'0 449'6 447'4 449'2 1'2 448'0 03:48A Chart for @C5N
Sep 25 443'6 446'0 443'6 445'4 0'6 444'6 03:48A Chart for @C5U
Dec 25 449'6 451'2 449'4 451'0 1'0 450'0 03:48A Chart for @C5Z
Mar 26 460'6 462'0 460'6 461'4 0'4 461'0 03:48A Chart for @C6H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 3186 3234 3184 3222 42 3180 03:48A Chart for @SM4V
Dec 24 3220 3270 3219 3257 42 3215 03:48A Chart for @SM4Z
Jan 25 3242 3287 3239 3275 39 3236 03:47A Chart for @SM5F
Mar 25 3270 3316 3270 3305 37 3268 03:47A Chart for @SM5H
May 25 3299 3344 3299 3334 37 3297 03:47A Chart for @SM5K
Jul 25 3332 3377 3332 3365 35 3330 03:47A Chart for @SM5N
Aug 25 3344 3382 3343 3370 33 3337 03:48A Chart for @SM5Q
Sep 25 3344 3375 3344 3372 33 3339 03:47A Chart for @SM5U
Oct 25 3365 3365 3365 3365 35 3330 03:47A Chart for @SM5V
Dec 25 3356 3391 3356 3387 34 3353 03:47A Chart for @SM5Z
Jan 26 3382 3360 03:47A Chart for @SM6F
Mar 26 3341 3362 03:47A Chart for @SM6H
May 26 3230 3372 03:47A Chart for @SM6K
Jul 26 3395 3394 03:47A Chart for @SM6N
Aug 26 3265 3394 03:46A Chart for @SM6Q
Sep 26 3248 3379 03:46A Chart for @SM6U
Oct 26 3270 3355 09/17 Chart for @SM6V
Dec 26 3305 3373 03:46A Chart for @SM6Z
Jul 27 3471 3471 09/17 Chart for @SM7N
Oct 27 3471 3471 09/17 Chart for @SM7V
Dec 27 3378 3506 09/17 Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1007'0 1022'0 1007'0 1018'0 12'0 1006'0 03:48A Chart for @S4X
Jan 25 1025'6 1040'4 1025'6 1036'4 11'6 1024'6 03:48A Chart for @S5F
Mar 25 1040'6 1054'6 1040'6 1051'0 11'6 1039'2 03:48A Chart for @S5H
May 25 1055'2 1069'0 1055'2 1065'2 11'4 1053'6 03:48A Chart for @S5K
Jul 25 1065'6 1079'4 1065'6 1075'6 11'2 1064'4 03:48A Chart for @S5N
Aug 25 1066'0 1079'2 1066'0 1076'6 12'2 1064'4 03:48A Chart for @S5Q
Sep 25 1059'2 1068'4 1059'2 1067'2 12'0 1055'2 03:48A Chart for @S5U
Nov 25 1058'4 1072'4 1058'4 1069'2 10'6 1058'4 03:48A Chart for @S5X
Jan 26 1077'4 1081'4 1077'4 1081'4 12'0 1069'4 03:48A Chart for @S6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Sept 24  
  Chart Oct 24  
  Chart Nov 24  
  Chart Dec 24  
  Chart Jan 25  
  Chart Feb 25  
  Chart Jun 25  
  Chart Jul 25  
  Chart Oct 25  
Price as of 09/18/24 03:59AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN