Quote Ticker
  • CORN (Mar 25) 484'6 9'6 1/17/25   1:19 PM CST
  • CORN (May 25) 493'2 10'0 1/17/25   1:19 PM CST
  • CORN (Jul 25) 494'2 8'2 1/17/25   1:19 PM CST
  • CORN (Sep 25) 458'6 3'6 1/17/25   1:19 PM CST
  • CORN (Dec 25) 456'0 3'2 1/17/25   1:19 PM CST
  • CORN (Mar 26) 466'4 3'0 1/17/25   1:19 PM CST
  • CORN (May 26) 472'4 3'0 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 25) 2974 28 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3051 28 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3117 26 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 3133 25 1/17/25   1:18 PM CST
  • SOYBEAN MEAL (Sep 25) 3136 25 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 3133 24 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 3162 22 1/17/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3171 18 1/17/25   1:18 PM CST
  • SOYBEAN MEAL (Mar 26) 3170 15 1/17/25   1:18 PM CST
  • SOYBEAN MEAL (May 26) 3183 11 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3209 9 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3221 9 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3170 7 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3330 7 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3360 3 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 27) 3173 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3180 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3195 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3233 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3228 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3213 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3233 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3378 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3342 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3342 2 1/17/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3377 2 1/17/25   1:15 PM CST
  • SOYBEANS (Mar 25) 1035'4 15'0 1/17/25   1:19 PM CST
  • SOYBEANS (May 25) 1045'6 13'2 1/17/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1056'0 12'4 1/17/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1048'4 10'0 1/17/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1027'4 7'2 1/17/25   1:18 PM CST
  • SOYBEANS (Nov 25) 1027'6 7'0 1/17/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1035'6 6'4 1/17/25   1:18 PM CST
  • SOYBEANS (Mar 26) 1033'4 5'0 1/17/25   1:19 PM CST
  • SOYBEANS (May 26) 1036'6 4'2 1/17/25   1:17 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 474'0 485'0 474'0 484'6 9'6 484'2s 01/17 Chart for @C5H
May 25 482'4 494'0 482'4 493'2 10'0 493'0s 01/17 Chart for @C5K
Jul 25 485'4 494'6 485'4 494'2 8'2 494'2s 01/17 Chart for @C5N
Sep 25 454'2 459'4 453'6 458'6 3'6 458'6s 01/17 Chart for @C5U
Dec 25 451'4 456'6 451'4 456'0 3'2 456'0s 01/17 Chart for @C5Z
Mar 26 463'0 467'4 462'6 466'4 3'0 466'6s 01/17 Chart for @C6H
May 26 470'0 473'0 469'6 472'4 3'0 473'0s 01/17 Chart for @C6K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 25 2955 2993 2941 2974 28 2972s 01/17 Chart for @SM5H
May 25 3030 3068 3017 3051 28 3050s 01/17 Chart for @SM5K
Jul 25 3095 3133 3083 3117 26 3116s 01/17 Chart for @SM5N
Aug 25 3107 3146 3098 3133 25 3130s 01/17 Chart for @SM5Q
Sep 25 3111 3147 3101 3136 25 3134s 01/17 Chart for @SM5U
Oct 25 3113 3142 3098 3133 24 3132s 01/17 Chart for @SM5V
Dec 25 3143 3170 3127 3162 22 3160s 01/17 Chart for @SM5Z
Jan 26 3161 3179 3141 3171 18 3168s 01/17 Chart for @SM6F
Mar 26 3153 3175 3142 3170 15 3168s 01/17 Chart for @SM6H
May 26 3183 3186 3183 3183 11 3178s 01/17 Chart for @SM6K
Jul 26 3209 3209 3209 3209 9 3200s 01/17 Chart for @SM6N
Aug 26 3221 9 3193s 01/17 Chart for @SM6Q
Sep 26 3170 7 3173s 01/17 Chart for @SM6U
Oct 26 3330 7 3146s 01/17 Chart for @SM6V
Dec 26 3360 3 3162s 01/17 Chart for @SM6Z
Jan 27 3173 2 3173s 01/17 Chart for @SM7F
Mar 27 3180 2 3180s 01/17 Chart for @SM7H
May 27 3195 2 3195s 01/17 Chart for @SM7K
Jul 27 3233 2 3233s 01/17 Chart for @SM7N
Aug 27 3228 2 3228s 01/17 Chart for @SM7Q
Sep 27 3213 2 3213s 01/17 Chart for @SM7U
Oct 27 3233 2 3233s 01/17 Chart for @SM7V
Dec 27 3378 2 3262s 01/17 Chart for @SM7Z
Jul 28 3342 2 3342s 01/17 Chart for @SM8N
Oct 28 3342 2 3342s 01/17 Chart for @SM8V
Dec 28 3377 2 3377s 01/17 Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1019'0 1039'0 1019'0 1035'4 15'0 1034'0s 01/17 Chart for @S5H
May 25 1031'2 1049'0 1030'2 1045'6 13'2 1044'6s 01/17 Chart for @S5K
Jul 25 1043'0 1059'2 1041'6 1056'0 12'4 1055'2s 01/17 Chart for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'0 1048'2s 01/17 Chart for @S5Q
Sep 25 1020'4 1030'4 1018'0 1027'4 7'2 1027'2s 01/17 Chart for @S5U
Nov 25 1019'6 1030'0 1018'2 1027'6 7'0 1027'6s 01/17 Chart for @S5X
Jan 26 1028'4 1037'2 1027'2 1035'6 6'4 1035'6s 01/17 Chart for @S6F
Mar 26 1027'2 1035'0 1026'2 1033'4 5'0 1033'4s 01/17 Chart for @S6H
May 26 1031'6 1038'6 1031'2 1036'6 4'2 1037'2s 01/17 Chart for @S6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jan 25  
  Chart Feb 25  
  Chart Jun 25  
  Chart Jul 25  
  Chart Oct 25  
Price as of 01/19/25 05:52AM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN