Quote Ticker
  • CORN (Jul 25) 433'4 4'2 7/2/25   9:02 PM CST
  • CORN (Sep 25) 421'0 3'0 7/2/25   10:01 PM CST
  • CORN (Dec 25) 437'2 3'6 7/2/25   10:02 PM CST
  • CORN (Mar 26) 452'4 3'6 7/2/25   9:56 PM CST
  • CORN (May 26) 462'4 3'2 7/2/25   9:52 PM CST
  • CORN (Jul 26) 470'4 3'4 7/2/25   10:03 PM CST
  • CORN (Sep 26) 460'2 2'6 7/2/25   8:35 PM CST
  • SOYBEAN MEAL (Jul 25) 2721 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 2781 13 7/2/25   10:03 PM CST
  • SOYBEAN MEAL (Sep 25) 2821 13 7/2/25   10:03 PM CST
  • SOYBEAN MEAL (Oct 25) 2856 13 7/2/25   9:42 PM CST
  • SOYBEAN MEAL (Dec 25) 2924 16 7/2/25   9:57 PM CST
  • SOYBEAN MEAL (Jan 26) 2959 15 7/2/25   9:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3015 15 7/2/25   8:50 PM CST
  • SOYBEAN MEAL (May 26) 3056 11 7/2/25   8:22 PM CST
  • SOYBEAN MEAL (Jul 26) 3099 12 7/2/25   8:48 PM CST
  • SOYBEAN MEAL (Aug 26) 3113 12 7/2/25   7:04 PM CST
  • SOYBEAN MEAL (Sep 26) 3122 18 7/2/25   7:04 PM CST
  • SOYBEAN MEAL (Oct 26) 3092 7/2/25   7:00 PM CST
  • SOYBEAN MEAL (Dec 26) 3117 7/2/25   7:00 PM CST
  • SOYBEAN MEAL (Jan 27) 3112 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3070 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3131 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3142 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3149 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3143 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3131 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3190 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3228 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3228 7/2/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3257 7/2/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1055'2 4'6 7/2/25   7:24 PM CST
  • SOYBEANS (Aug 25) 1053'4 0'0 7/2/25   10:00 PM CST
  • SOYBEANS (Sep 25) 1039'2 -0'4 7/2/25   9:50 PM CST
  • SOYBEANS (Nov 25) 1047'4 -0'4 7/2/25   10:02 PM CST
  • SOYBEANS (Jan 26) 1062'0 -0'6 7/2/25   9:58 PM CST
  • SOYBEANS (Mar 26) 1073'4 -0'2 7/2/25   10:02 PM CST
  • SOYBEANS (May 26) 1084'2 0'2 7/2/25   9:50 PM CST
  • SOYBEANS (Jul 26) 1092'2 0'4 7/2/25   9:36 PM CST
  • SOYBEANS (Aug 26) 1087'0 0'2 7/2/25   9:50 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 434'2 429'2 433'4 4'2 429'2 10:02P Chart for @C5N
Sep 25 417'2 423'4 417'2 421'0 3'0 418'0 10:03P Chart for @C5U
Dec 25 433'0 439'4 432'6 437'2 3'6 433'4 10:03P Chart for @C5Z
Mar 26 448'0 454'4 448'0 452'4 3'6 448'6 10:04P Chart for @C6H
May 26 459'0 464'6 458'6 462'4 3'2 459'2 10:04P Chart for @C6K
Jul 26 466'4 472'2 466'2 470'4 3'4 467'0 10:04P Chart for @C6N
Sep 26 457'0 460'6 457'0 460'2 2'6 457'4 10:04P Chart for @C6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2721 2724 10:05P Chart for @SM5N
Aug 25 2768 2789 2766 2781 13 2768 10:05P Chart for @SM5Q
Sep 25 2808 2829 2807 2821 13 2808 10:05P Chart for @SM5U
Oct 25 2843 2865 2840 2856 13 2843 10:05P Chart for @SM5V
Dec 25 2905 2932 2905 2924 16 2908 10:05P Chart for @SM5Z
Jan 26 2944 2967 2941 2959 15 2944 10:05P Chart for @SM6F
Mar 26 2997 3023 2997 3015 15 3000 10:05P Chart for @SM6H
May 26 3041 3064 3039 3056 11 3045 10:04P Chart for @SM6K
Jul 26 3084 3101 3082 3099 12 3087 10:04P Chart for @SM6N
Aug 26 3102 3113 3102 3113 12 3101 10:03P Chart for @SM6Q
Sep 26 3106 3122 3106 3122 18 3104 10:03P Chart for @SM6U
Oct 26 3092 3092 3092 3092 3092 10:03P Chart for @SM6V
Dec 26 3117 3117 3117 3117 3117 10:03P Chart for @SM6Z
Jan 27 3112 3122 10:03P Chart for @SM7F
Mar 27 3070 3122 10:04P Chart for @SM7H
May 27 3131 3131 10:04P Chart for @SM7K
Jul 27 3142 3156 10:03P Chart for @SM7N
Aug 27 3149 3149 01:20P Chart for @SM7Q
Sep 27 3143 3143 01:20P Chart for @SM7U
Oct 27 3131 3131 01:20P Chart for @SM7V
Dec 27 3190 3148 10:03P Chart for @SM7Z
Jul 28 3228 3228 01:20P Chart for @SM8N
Oct 28 3228 3228 01:20P Chart for @SM8V
Dec 28 3257 3257 01:20P Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1055'2 1055'2 1055'2 4'6 1050'4 10:04P Chart for @S5N
Aug 25 1052'4 1059'4 1051'6 1053'4 0'0 1053'4 10:04P Chart for @S5Q
Sep 25 1039'0 1045'4 1038'0 1039'2 -0'4 1039'6 10:04P Chart for @S5U
Nov 25 1046'4 1053'6 1046'0 1047'4 -0'4 1048'0 10:04P Chart for @S5X
Jan 26 1060'2 1067'6 1060'2 1062'0 -0'6 1062'6 10:04P Chart for @S6F
Mar 26 1072'6 1079'2 1072'2 1073'4 -0'2 1073'6 10:04P Chart for @S6H
May 26 1083'2 1089'2 1082'4 1084'2 0'2 1084'0 10:04P Chart for @S6K
Jul 26 1090'2 1097'0 1090'2 1092'2 0'4 1091'6 10:04P Chart for @S6N
Aug 26 1087'0 1087'0 1087'0 1087'0 0'2 1086'6 10:04P Chart for @S6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jul 25  
  Chart Oct 25  
Price as of 07/02/25 10:15PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN