Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  580'2  580'0  584'2  579'4  584'0  3'6  580'2  7:57P Apr 08
WHEAT  Jul 26 @W6N  591'2  591'2  595'0  590'4  595'0  3'6  591'2  7:57P Apr 08
WHEAT  Sep 26 @W6U  604'2  604'4  607'2  604'0  607'0  2'6  604'2  7:56P Apr 08
WHEAT  Dec 26 @W6Z  623'0  623'0  625'6  622'0  625'6  2'6  623'0  7:56P Apr 08
WHEAT  Mar 27 @W7H  638'0  640'2  640'2  638'0  640'0  2'0  638'0  7:49P Apr 08
WHEAT  May 27 @W7K  646'0  647'6  647'6  647'6  647'6  1'6  646'0  7:48P Apr 08
WHEAT  Jul 27 @W7N  644'0  645'0  645'0  645'0  645'0  1'0  644'0  7:48P Apr 08
WHEAT  Sep 27 @W7U  649'6        656'6  0'0  649'6  1:15P Apr 08
WHEAT  Dec 27 @W7Z  661'0  661'4  661'4  661'4  661'4  0'4  661'0  7:50P Apr 08
WHEAT  Mar 28 @W8H  667'6        676'2  0'0  667'6  1:15P Apr 08
WHEAT  May 28 @W8K  665'2        660'0  0'0  665'2  1:15P Apr 08
WHEAT  Jul 28 @W8N  649'0        665'0  0'0  649'0  1:15P Apr 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  595'2  595'4  599'0  594'4  599'0  3'6  595'2  7:57P Apr 08
KC HRW WHEAT  Jul 26 @KW6N  612'0  612'0  614'6  610'4  614'6  2'6  612'0  7:56P Apr 08
KC HRW WHEAT  Sep 26 @KW6U  626'4  626'4  629'2  625'6  629'2  2'6  626'4  7:56P Apr 08
KC HRW WHEAT  Dec 26 @KW6Z  646'2  645'4  647'2  645'0  647'2  1'0  646'2  7:07P Apr 08
KC HRW WHEAT  Mar 27 @KW7H  661'4  660'6  661'2  660'6  661'2  -0'2  661'4  7:32P Apr 08
KC HRW WHEAT  May 27 @KW7K  677'6  663'2  669'6  663'2  668'6  -9'0  668'6s  1:15P Apr 08
KC HRW WHEAT  Jul 27 @KW7N  674'6  660'0  660'6  657'0  660'6  -9'0  665'6s  1:15P Apr 08
KC HRW WHEAT  Sep 27 @KW7U  680'0        674'0  -8'4  671'4s  1:15P Apr 08
KC HRW WHEAT  Dec 27 @KW7Z  689'2        689'4  -7'4  681'6s  1:15P Apr 08
KC HRW WHEAT  Mar 28 @KW8H  695'2        675'2  -7'0  688'2s  1:15P Apr 08
KC HRW WHEAT  May 28 @KW8K  695'4          -7'0  688'4s  1:15P Apr 08
KC HRW WHEAT  Jul 28 @KW8N  675'4          -7'0  668'4s  1:15P Apr 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2400  6.2425  6.2550  6.2425  6.2550  0.0150  6.2400  7:08P Apr 08
HARD RED SPR... Jul 26 @MW6N  6.3875  6.3950  6.3950  6.3950  6.3950  0.0075  6.3875  7:00P Apr 08
HARD RED SPR... Sep 26 @MW6U  6.5500  6.5500  6.5500  6.5500  6.5500  0.0000  6.5500  6:59P Apr 08
HARD RED SPR... Dec 26 @MW6Z  6.7075  6.7100  6.7100  6.7100  6.7100  0.0025  6.7075  6:59P Apr 08
HARD RED SPR... Mar 27 @MW7H  6.8350  6.8400  6.8400  6.8400  6.8400  0.0050  6.8350  7:03P Apr 08
HARD RED SPR... May 27 @MW7K  7.0000        7.0075  -0.1375  6.8625s  1:30P Apr 08
HARD RED SPR... Jul 27 @MW7N  7.0200        6.9000  -0.1175  6.9025s  1:30P Apr 08
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  583'4
Change:  3'2
Bid:  583'4
Ask:  583'6
Today's High:  584'0
Today's Low:  579'4
Volume:  95,238
Open:  580'0
Settle:  580'2
Prev:  580'2
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
7:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN