Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  595'2  596'4  602'6  592'4  602'2  7'0  595'2  8:18P Mar 22
WHEAT  Jul 26 @W6N  607'2  607'4  615'0  604'6  615'0  7'6  607'2  8:18P Mar 22
WHEAT  Sep 26 @W6U  620'6  621'2  628'4  618'2  628'2  7'4  620'6  8:18P Mar 22
WHEAT  Dec 26 @W6Z  637'6  638'4  645'0  635'2  645'0  7'2  637'6  8:09P Mar 22
WHEAT  Mar 27 @W7H  651'2  652'6  658'2  651'4  658'2  7'0  651'2  8:13P Mar 22
WHEAT  May 27 @W7K  656'4  656'4  656'4  656'0  656'0  -0'4  656'4  7:06P Mar 22
WHEAT  Jul 27 @W7N  645'2  645'4  646'0  645'4  646'0  0'6  645'2  7:02P Mar 22
WHEAT  Sep 27 @W7U  649'2        654'6  0'0  649'2  1:15P Mar 20
WHEAT  Dec 27 @W7Z  658'6  660'6  660'6  660'6  660'6  2'0  658'6  7:46P Mar 22
WHEAT  Mar 28 @W8H  664'6        663'4  0'0  664'6  1:15P Mar 20
WHEAT  May 28 @W8K  661'6        660'0  0'0  661'6  1:15P Mar 20
WHEAT  Jul 28 @W8N  651'4        650'0  0'0  651'4  1:15P Mar 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  606'2  607'2  614'0  604'6  613'4  7'2  606'2  8:18P Mar 22
KC HRW WHEAT  Jul 26 @KW6N  621'2  622'4  629'2  620'2  629'0  7'6  621'2  8:18P Mar 22
KC HRW WHEAT  Sep 26 @KW6U  635'6  638'0  644'0  635'0  643'4  7'6  635'6  8:16P Mar 22
KC HRW WHEAT  Dec 26 @KW6Z  654'6  654'0  663'0  654'0  662'4  7'6  654'6  8:15P Mar 22
KC HRW WHEAT  Mar 27 @KW7H  668'0  667'2  675'6  667'2  675'6  7'6  668'0  8:09P Mar 22
KC HRW WHEAT  May 27 @KW7K  672'6  673'0  673'0  673'0  673'0  0'2  672'6  7:47P Mar 22
KC HRW WHEAT  Jul 27 @KW7N  684'4  673'2  674'0  663'0  663'0  -21'0  663'4s  1:18P Mar 20
KC HRW WHEAT  Sep 27 @KW7U  688'4        690'0  -21'2  667'2s  1:15P Mar 20
KC HRW WHEAT  Dec 27 @KW7Z  697'4        682'0  -21'4  676'0s  1:15P Mar 20
KC HRW WHEAT  Mar 28 @KW8H  702'4        675'2  -21'4  681'0s  1:15P Mar 20
KC HRW WHEAT  May 28 @KW8K  702'6          -21'4  681'2s  1:15P Mar 20
KC HRW WHEAT  Jul 28 @KW8N  682'6          -21'4  661'2s  1:15P Mar 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2800  6.2600  6.3100  6.2550  6.3100  0.0300  6.2800  8:12P Mar 22
HARD RED SPR... Jul 26 @MW6N  6.4175  6.4000  6.4225  6.4000  6.4225  0.0050  6.4175  7:53P Mar 22
HARD RED SPR... Sep 26 @MW6U  6.5800  6.5625  6.5625  6.5625  6.5625  -0.0175  6.5800  7:00P Mar 22
HARD RED SPR... Dec 26 @MW6Z  6.8625  6.8575  6.8625  6.7025  6.7025  -0.1475  6.7150s  1:30P Mar 20
HARD RED SPR... Mar 27 @MW7H  6.9375  6.9275  6.9275  6.7800  6.7800  -0.1450  6.7925s  1:30P Mar 20
HARD RED SPR... May 27 @MW7K  6.9550        6.9425  -0.1375  6.8175s  1:30P Mar 20
HARD RED SPR... Jul 27 @MW7N  6.9675        6.9000  -0.1075  6.8600s  1:30P Mar 20
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  602'2
Change:  7'0
Bid:  602'2
Ask:  602'4
Today's High:  602'6
Today's Low:  592'4
Volume:  64,986
Open:  596'4
Settle:  595'2
Prev:  595'2
Contract High: 
Contract Low: 
Updated:  Mar-22-2026
8:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN