Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  49.26  50.02  50.11  49.99  50.11  0.56  49.82s  1:15P Jan 12
SOYBEAN OIL  Mar 26 @BO6H  49.69  49.80  50.89  49.80  50.35  0.58  50.27s  1:19P Jan 12
SOYBEAN OIL  May 26 @BO6K  50.20  50.18  51.39  50.18  50.84  0.57  50.77s  1:19P Jan 12
SOYBEAN OIL  Jul 26 @BO6N  50.56  50.56  51.70  50.55  51.15  0.54  51.10s  1:19P Jan 12
SOYBEAN OIL  Aug 26 @BO6Q  50.45  50.38  51.54  50.38  51.03  0.51  50.96s  1:19P Jan 12
SOYBEAN OIL  Sep 26 @BO6U  50.31  50.20  51.36  50.20  50.85  0.47  50.78s  1:18P Jan 12
SOYBEAN OIL  Oct 26 @BO6V  50.08  50.07  51.05  50.07  50.58  0.43  50.51s  1:18P Jan 12
SOYBEAN OIL  Dec 26 @BO6Z  50.08  49.95  51.09  49.95  50.59  0.43  50.51s  1:19P Jan 12
SOYBEAN OIL  Jan 27 @BO7F  50.12  50.19  50.85  50.19  50.61  0.44  50.56s  1:19P Jan 12
SOYBEAN OIL  Mar 27 @BO7H  50.18  50.59  50.62  50.58  50.62  0.42  50.60s  1:15P Jan 12
SOYBEAN OIL  May 27 @BO7K  50.29        50.58  0.40  50.69s  1:15P Jan 12
SOYBEAN OIL  Jul 27 @BO7N  50.40        50.72  0.35  50.75s  1:15P Jan 12
SOYBEAN OIL  Aug 27 @BO7Q  50.18        49.70  0.33  50.51s  1:15P Jan 12
SOYBEAN OIL  Sep 27 @BO7U  49.92        49.45  0.33  50.25s  1:15P Jan 12
SOYBEAN OIL  Oct 27 @BO7V  49.63        49.25  0.33  49.96s  1:15P Jan 12
SOYBEAN OIL  Dec 27 @BO7Z  49.70        49.83  0.31  50.01s  1:15P Jan 12
SOYBEAN OIL  Jan 28 @BO8F  49.71          0.31  50.02s  1:15P Jan 12
SOYBEAN OIL  Mar 28 @BO8H  49.68          0.31  49.99s  1:15P Jan 12
SOYBEAN OIL  May 28 @BO8K  49.66          0.31  49.97s  1:15P Jan 12
SOYBEAN OIL  Jul 28 @BO8N  49.59          0.31  49.90s  1:15P Jan 12
SOYBEAN OIL  Aug 28 @BO8Q  49.28          0.31  49.59s  1:15P Jan 12
SOYBEAN OIL  Sep 28 @BO8U  48.94          0.31  49.25s  1:15P Jan 12
SOYBEAN OIL  Oct 28 @BO8V  49.19          0.31  49.50s  1:15P Jan 12
SOYBEAN OIL  Dec 28 @BO8Z  48.72          0.31  49.03s  1:15P Jan 12
SOYBEAN OIL  Jul 29 @BO9N  48.61          0.31  48.92s  1:15P Jan 12
SOYBEAN OIL  Oct 29 @BO9V  48.60          0.31  48.91s  1:15P Jan 12
SOYBEAN OIL  Dec 29 @BO9Z  47.92          0.31  48.23s  1:15P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  50.11
Change:  0.56
Bid:  47.30
Ask: 
Today's High:  50.11
Today's Low:  49.99
Volume:  39
Open:  50.02
Settle:  49.82s
Prev:  49.26
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN