Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  990'0  990'0  1000'0  988'4  995'2  4'6  994'6s  1:19P Dec 10
SOYBEANS  Mar 25 @S5H  995'4  995'4  1005'2  994'2  1000'4  4'6  1000'2s  1:19P Dec 10
SOYBEANS  May 25 @S5K  1005'0  1005'0  1013'6  1003'4  1010'0  4'2  1009'2s  1:19P Dec 10
SOYBEANS  Jul 25 @S5N  1016'6  1016'6  1025'0  1015'6  1021'0  3'6  1020'4s  1:19P Dec 10
SOYBEANS  Aug 25 @S5Q  1014'4  1013'4  1022'2  1013'4  1019'0  4'0  1018'4s  1:18P Dec 10
SOYBEANS  Sep 25 @S5U  1002'6  1002'4  1010'2  1001'4  1007'6  4'6  1007'4s  1:19P Dec 10
SOYBEANS  Nov 25 @S5X  1004'6  1004'2  1012'2  1003'6  1010'0  5'0  1009'6s  1:19P Dec 10
SOYBEANS  Jan 26 @S6F  1014'2  1013'6  1021'2  1013'6  1019'6  4'6  1019'0s  1:19P Dec 10
SOYBEANS  Mar 26 @S6H  1016'0  1015'2  1022'4  1015'0  1020'4  4'2  1020'2s  1:15P Dec 10
SOYBEANS  May 26 @S6K  1021'4  1023'2  1024'6  1022'6  1023'0  4'2  1025'6s  1:15P Dec 10
SOYBEANS  Jul 26 @S6N  1028'6  1032'0  1035'0  1029'6  1035'0  4'2  1033'0s  1:15P Dec 10
SOYBEANS  Aug 26 @S6Q  1025'2        1093'0  4'0  1029'2s  1:15P Dec 10
SOYBEANS  Sep 26 @S6U  1012'4        1021'0  5'2  1017'6s  1:15P Dec 10
SOYBEANS  Nov 26 @S6X  1013'2  1013'4  1018'4  1013'4  1017'6  3'6  1017'0s  1:18P Dec 10
SOYBEANS  Jan 27 @S7F  1023'0          3'6  1026'6s  1:15P Dec 10
SOYBEANS  Mar 27 @S7H  1024'2          3'6  1028'0s  1:15P Dec 10
SOYBEANS  May 27 @S7K  1030'2          3'6  1034'0s  1:15P Dec 10
SOYBEANS  Jul 27 @S7N  1040'6        1038'2  3'0  1043'6s  1:15P Dec 10
SOYBEANS  Aug 27 @S7Q  1037'2          3'0  1040'2s  1:15P Dec 10
SOYBEANS  Sep 27 @S7U  1024'6          3'0  1027'6s  1:15P Dec 10
SOYBEANS  Nov 27 @S7X  1030'0        1029'0  3'2  1033'2s  1:15P Dec 10
SOYBEANS  Jul 28 @S8N  1051'6          3'2  1055'0s  1:15P Dec 10
SOYBEANS  Nov 28 @S8X  1035'2          3'2  1038'4s  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  995'2
Change:  4'6
Bid:  994'0
Ask:  994'0
Today's High:  1000'0
Today's Low:  988'4
Volume:  138,305
Open:  990'0
Settle:  994'6s
Prev:  990'0
Contract High: 
Contract Low: 
Updated:  Dec-10-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN