Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  425'6  425'6  427'4  425'4  427'2  1'4  425'6  11:17P Feb 02
CORN  May 26 @C6K  433'4  433'2  434'6  433'2  434'6  1'2  433'4  11:10P Feb 02
CORN  Jul 26 @C6N  439'6  440'0  441'2  439'6  441'0  1'2  439'6  11:12P Feb 02
CORN  Sep 26 @C6U  439'6  439'6  441'0  439'4  440'6  1'0  439'6  10:51P Feb 02
CORN  Dec 26 @C6Z  454'6  454'4  456'0  454'4  456'0  1'2  454'6  11:12P Feb 02
CORN  Mar 27 @C7H  467'0  467'0  468'0  467'0  468'0  1'0  467'0  10:35P Feb 02
CORN  May 27 @C7K  473'4  472'6  474'2  472'6  474'2  0'6  473'4  7:44P Feb 02
CORN  Jul 27 @C7N  476'6  478'0  478'0  477'2  477'2  0'4  476'6  8:25P Feb 02
CORN  Sep 27 @C7U  462'6  463'6  463'6  463'6  463'6  1'0  462'6  7:19P Feb 02
CORN  Dec 27 @C7Z  469'2  469'4  470'0  469'4  469'6  0'4  469'2  9:48P Feb 02
CORN  Mar 28 @C8H  480'4  481'0  481'0  481'0  481'0  0'4  480'4  7:13P Feb 02
CORN  May 28 @C8K  486'4        487'0  0'0  486'4  1:15P Feb 02
CORN  Jul 28 @C8N  488'4        489'2  0'0  488'4  1:15P Feb 02
CORN  Sep 28 @C8U  468'0          0'0  468'0  1:15P Feb 02
CORN  Dec 28 @C8Z  471'6        473'0  0'0  471'6  1:15P Feb 02
CORN  Jul 29 @C9N  488'2          0'0  488'2  1:15P Feb 02
CORN  Dec 29 @C9Z  466'0          0'0  466'0  1:15P Feb 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'2
Change:  1'4
Bid:  427'0
Ask:  427'2
Today's High:  427'4
Today's Low:  425'4
Volume:  153,885
Open:  425'6
Settle:  425'6
Prev:  425'6
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
11:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN