Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.975 218.275 218.650 - 2.250
Dec 223.375 219.975 220.325 - 3.150
Feb 224.700 220.725 221.125 - 3.775
Apr 225.925 222.100 222.475 - 3.700
Jun 220.450 216.750 217.100 - 3.350
Aug 216.875 213.550 213.775 - 3.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.500 78.525 78.700 -0.400
Dec 70.450 69.100 69.900 0.300
Feb 72.275 71.475 71.700 -0.150
Apr 77.950 77.450 77.500 -0.250
May 82.475 82.300 82.475 0.075
Jun 91.450 91.025 91.225 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 341.300 337.700 338.775 - 1.800
Oct 334.050 329.000 329.950 - 4.200
Nov 328.925 322.250 323.350 - 5.800
Jan 320.825 313.325 314.400 - 6.725
Mar 316.500 309.625 310.925 - 6.575
Apr 316.625 310.000 311.175 - 6.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.500 78.525 78.700 -0.400
Dec 70.450 69.100 69.900 0.300
Feb 72.275 71.475 71.700 -0.150
Apr 77.950 77.450 77.500 -0.250
May 82.475 82.300 82.475 0.075
Jun 91.450 91.025 91.225 0.025
Oct 79.500 78.525 78.700 -0.400
Dec 70.450 69.100 69.900 0.300
Feb 72.275 71.475 71.700 -0.150
Apr 77.950 77.450 77.500 -0.250
May 82.475 82.300 82.475 0.075
Jun 91.450 91.025 91.225 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.13
Oct 15.82 15.82 15.82 -0.10
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN