Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 443'0 439'6 440'4 -1'6
May 451'2 448'0 448'2 -2'2
Jul 457'4 454'2 454'2 -2'4
Sep 451'6 448'4 448'6 -2'4
Dec 463'0 460'4 460'6 -2'0
Mar 476'0 473'4 473'6 -2'0
May 482'6 480'6 481'0 -2'0
Jul 485'6 484'0 484'0 -2'0
Sep 468'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'4 1044'0 1044'0 -3'2
Mar 1067'6 1060'6 1060'6 -1'2
May 1079'2 1072'6 1073'6 -0'6
Jul 1091'2 1084'2 1085'2 -1'2
Aug 1088'4 1082'2 1082'6 -1'6
Sep 1075'0 1068'6 1069'2 -1'6
Nov 1079'4 1073'4 1073'6 -1'4
Jan 1089'2 1083'2 1083'4 -1'0
Mar 1088'6 1083'0 1083'4 -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 515'4 510'0 510'2 -2'2
May 526'6 521'4 521'4 -2'6
Jul 538'6 533'4 533'4 -3'2
Sep 553'0 548'0 548'0 -3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 521'0 521'2 -5'2
May 542'0 533'6 533'6 -5'2
Jul 555'2 547'4 547'4 -5'0
Sep 568'6 563'0 563'0 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8100 5.7650 5.7950 -0.0075
May 5.9150 5.8750 5.8900 -0.0075
Jul 6.0425 6.0200 6.0225 -0.0075
Sep 6.2025 6.1800 6.1825 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3000 2953 2963 - 21
Mar 3048 3018 3023 - 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.14 48.67 48.89 0.15
Mar 49.68 49.15 49.39 0.15
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.450 228.900 231.275 2.275
Feb 230.950 228.425 230.400 1.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 350.075 346.500 349.750 2.550
Mar 345.050 341.150 344.800 2.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.675 84.425 85.550 0.975
Apr 90.350 89.475 90.275 0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN