Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'6 417'2 420'2 -1'6
May 431'2 426'2 427'6 -2'6
Jul 438'4 433'6 434'2 -3'4
Sep 438'4 433'0 433'0 -5'4
Dec 450'6 445'2 445'2 -5'6
Mar 463'6 458'6 458'6 -5'6
May 470'4 467'0 467'0 -6'0
Jul 475'0 470'0 470'0 -6'0
Sep 458'6 455'2 455'2 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1029'6 1023'4 1023'4 -9'6
Mar 1052'2 1037'6 1039'0 -10'2
May 1065'0 1051'2 1052'0 -9'6
Jul 1078'6 1065'2 1065'6 -9'4
Aug 1077'0 1064'0 1064'4 -9'2
Sep 1064'0 1051'4 1052'0 -9'0
Nov 1070'4 1057'4 1058'0 -8'6
Jan 1081'6 1069'4 1069'6 -8'4
Mar 1084'2 1072'4 1073'2 -7'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 513'6 507'0 510'4 -0'6
May 524'6 518'6 521'4 -1'0
Jul 537'2 531'4 534'0 -1'2
Sep 551'2 545'6 548'6 -0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 518'6 519'0 -7'2
May 538'2 530'6 531'0 -6'6
Jul 551'4 544'0 544'0 -6'6
Sep 565'6 559'0 559'2 -6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6475 5.6625 0.0075
May 5.8150 5.7600 5.7700 0.0125
Jul 5.9250 5.8850 5.8925 0.0025
Sep 6.0925 6.0500 6.0500 -0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2930 2884 2884 - 82
Mar 2982 2911 2919 - 67
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79 50.78 50.79 0.96
Mar 51.60 50.15 51.18 0.93
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.550 235.150 237.275 2.000
Apr 239.050 236.225 238.950 2.900
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 366.900 362.325 366.600 4.225
Mar 362.375 356.175 362.375 5.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.850 83.975 84.675 0.200
Apr 91.300 90.375 91.250 0.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN