Quote Ticker
  • CORN (Mar 26) 425'0 0'0 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 0'0 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 0'0 1/16/26   1:19 PM CST
  • CORN (Sep 26) 436'6 0'0 1/16/26   1:19 PM CST
  • CORN (Dec 26) 450'0 0'0 1/16/26   1:19 PM CST
  • CORN (Mar 27) 462'6 0'0 1/16/26   1:19 PM CST
  • CORN (May 27) 469'2 0'0 1/16/26   1:18 PM CST
  • SOYBEAN MEAL (Mar 26) 2899 1/16/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 2949 1/16/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3010 1/16/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3030 1/16/26   1:18 PM CST
  • SOYBEAN MEAL (Sep 26) 3045 1/16/26   1:18 PM CST
  • SOYBEAN MEAL (Oct 26) 3052 1/16/26   1:18 PM CST
  • SOYBEAN MEAL (Dec 26) 3091 1/16/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3112 1/16/26   1:18 PM CST
  • SOYBEAN MEAL (Mar 27) 3132 24 1/16/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1056'2 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 3'0 1/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1061'4 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1067'2 0'0 1/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1078'4 0'0 1/16/26   1:17 PM CST
  • SOYBEANS (Mar 27) 1080'0 2'0 1/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1087'0 4'2 1/16/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 08:00A Chart for @C6H
May 26 432'4 0'0 432'0 01/18 Chart for @C6K
Jul 26 438'2 0'0 438'0 04:35A Chart for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U
Dec 26 450'0 0'0 449'6 01/18 Chart for @C6Z
Mar 27 462'6 0'0 462'6 01/18 Chart for @C7H
May 27 469'2 0'0 469'2 01/18 Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2899 2900 07:44A Chart for @SM6H
May 26 2949 2951 01/18 Chart for @SM6K
Jul 26 3010 3010 01/18 Chart for @SM6N
Aug 26 3030 3032 01/18 Chart for @SM6Q
Sep 26 3045 3046 01/18 Chart for @SM6U
Oct 26 3052 3054 01/18 Chart for @SM6V
Dec 26 3091 3092 01/18 Chart for @SM6Z
Jan 27 3112 3111 01/18 Chart for @SM7F
Mar 27 3108 3132 3104 3132 24 3131 01/16 Chart for @SM7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 08:10A Chart for @S6H
May 26 1067'4 0'0 1068'6 01/18 Chart for @S6K
Jul 26 1079'4 0'0 1081'2 05:29A Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 3'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U
Nov 26 1067'2 0'0 1069'0 01/18 Chart for @S6X
Jan 27 1078'4 0'0 1080'2 01/18 Chart for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 2'0 1082'2 01/16 Chart for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4 01/16 Chart for @S7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 01/19/26 08:35AM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN