Quote Ticker
  • CORN (Dec 25) 434'4 -6'0 12/10/25   1:15 PM CST
  • CORN (Mar 26) 444'0 -3'6 12/10/25   1:19 PM CST
  • CORN (May 26) 451'6 -3'6 12/10/25   1:19 PM CST
  • CORN (Jul 26) 457'0 -3'4 12/10/25   1:19 PM CST
  • CORN (Sep 26) 451'4 -2'4 12/10/25   1:19 PM CST
  • CORN (Dec 26) 463'2 -2'0 12/10/25   1:19 PM CST
  • CORN (Mar 27) 476'2 -1'6 12/10/25   1:16 PM CST
  • SOYBEAN MEAL (Dec 25) 2993 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3009 - 1 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3060 - 5 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3112 - 8 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3170 - 10 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3185 - 9 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3192 - 10 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3193 - 9 12/10/25   1:17 PM CST
  • SOYBEAN MEAL (Dec 26) 3228 - 10 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3249 - 11 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3260 - 13 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3276 - 19 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3308 - 23 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 27) 3304 - 29 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3280 - 31 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3243 - 29 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3285 - 29 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 28) 3357 - 29 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3357 - 29 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3377 - 29 12/10/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1092'0 4'0 12/10/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1101'4 2'6 12/10/25   1:19 PM CST
  • SOYBEANS (May 26) 1111'0 1'6 12/10/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1119'6 1'4 12/10/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1113'0 1'0 12/10/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1093'2 0'2 12/10/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1096'2 0'6 12/10/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1105'0 1'0 12/10/25   1:17 PM CST
  • SOYBEANS (Mar 27) 1104'0 1'2 12/10/25   1:17 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 434'0 434'4 -6'0 434'6s 01:20P Chart for @C5Z
Mar 26 447'4 448'6 443'4 444'0 -3'6 444'2s 01:30P Chart for @C6H
May 26 455'4 456'4 451'0 451'6 -3'6 451'6s 01:30P Chart for @C6K
Jul 26 460'6 461'6 456'6 457'0 -3'4 457'4s 01:30P Chart for @C6N
Sep 26 454'6 455'4 451'4 451'4 -2'4 452'2s 01:30P Chart for @C6U
Dec 26 465'6 466'6 462'6 463'2 -2'0 463'6s 01:30P Chart for @C6Z
Mar 27 478'0 479'0 476'0 476'2 -1'6 476'6s 01:30P Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2970 2993 2969 2993 2982s 01:24P Chart for @SM5Z
Jan 26 3017 3021 2987 3009 - 1 3012s 01:30P Chart for @SM6F
Mar 26 3073 3073 3041 3060 - 5 3063s 01:30P Chart for @SM6H
May 26 3122 3125 3094 3112 - 8 3114s 01:30P Chart for @SM6K
Jul 26 3179 3183 3153 3170 - 10 3171s 01:30P Chart for @SM6N
Aug 26 3191 3198 3168 3185 - 9 3186s 01:24P Chart for @SM6Q
Sep 26 3200 3205 3175 3192 - 10 3192s 01:24P Chart for @SM6U
Oct 26 3197 3204 3177 3193 - 9 3192s 01:24P Chart for @SM6V
Dec 26 3230 3242 3214 3228 - 10 3229s 01:25P Chart for @SM6Z
Jan 27 3250 3254 3238 3249 - 11 3247s 01:24P Chart for @SM7F
Mar 27 3255 3261 3255 3260 - 13 3263s 01:24P Chart for @SM7H
May 27 3285 3286 3276 3276 - 19 3283s 01:24P Chart for @SM7K
Jul 27 3324 3324 3301 3308 - 23 3312s 01:24P Chart for @SM7N
Aug 27 3309 3309 3296 3304 - 29 3307s 01:24P Chart for @SM7Q
Sep 27 3298 3298 3280 3280 - 31 3297s 01:24P Chart for @SM7U
Oct 27 3300 3300 3243 3243 - 29 3278s 01:20P Chart for @SM7V
Dec 27 3317 3324 3263 3285 - 29 3297s 01:24P Chart for @SM7Z
Jul 28 3357 - 29 3357s 01:20P Chart for @SM8N
Oct 28 3357 - 29 3357s 01:20P Chart for @SM8V
Dec 28 3377 - 29 3377s 01:20P Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1093'2 1081'4 1092'0 4'0 1091'2s 01:30P Chart for @S6F
Mar 26 1098'4 1102'6 1093'4 1101'4 2'6 1101'0s 01:20P Chart for @S6H
May 26 1108'6 1112'2 1104'6 1111'0 1'6 1110'4s 01:30P Chart for @S6K
Jul 26 1118'2 1121'0 1114'0 1119'6 1'4 1119'4s 01:30P Chart for @S6N
Aug 26 1110'4 1114'0 1108'0 1113'0 1'0 1112'4s 01:24P Chart for @S6Q
Sep 26 1090'4 1094'2 1089'4 1093'2 0'2 1092'6s 01:24P Chart for @S6U
Nov 26 1094'4 1096'6 1091'2 1096'2 0'6 1095'4s 01:30P Chart for @S6X
Jan 27 1102'0 1105'2 1101'0 1105'0 1'0 1104'6s 01:24P Chart for @S7F
Mar 27 1100'6 1104'2 1100'4 1104'0 1'2 1103'6s 01:30P Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/10/25 01:46PM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN