Quote Ticker
  • CORN (May 26) 452'0 0'0 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 0'0 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 0'0 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 0'0 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 0'0 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 0'0 4/2/26   1:19 PM CST
  • CORN (Jul 27) 502'0 0'0 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3152 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3135 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3111 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3082 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3058 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3093 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3096 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3080 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3073 4/2/26   1:17 PM CST
  • SOYBEANS (May 26) 1162'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1166'4 0'0 4/2/26   1:17 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 04/02 Chart for @C6K
Jul 26 463'2 0'0 463'2 04/02 Chart for @C6N
Sep 26 466'4 0'0 467'0 04/02 Chart for @C6U
Dec 26 481'0 0'0 481'2 04/02 Chart for @C6Z
Mar 27 492'0 0'0 492'2 04/02 Chart for @C7H
May 27 498'6 0'0 499'0 04/02 Chart for @C7K
Jul 27 502'0 0'0 502'4 04/02 Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 04/02 Chart for @SM6K
Jul 26 3135 3132 04/02 Chart for @SM6N
Aug 26 3111 3109 04/02 Chart for @SM6Q
Sep 26 3082 3080 04/02 Chart for @SM6U
Oct 26 3058 3056 04/02 Chart for @SM6V
Dec 26 3093 3091 04/02 Chart for @SM6Z
Jan 27 3096 3094 04/02 Chart for @SM7F
Mar 27 3080 3076 04/02 Chart for @SM7H
May 27 3073 3070 04/02 Chart for @SM7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 04/02 Chart for @S6K
Jul 26 1179'2 0'0 1180'0 04/02 Chart for @S6N
Aug 26 1175'0 0'0 1175'2 04/02 Chart for @S6Q
Sep 26 1153'4 0'0 1153'6 04/02 Chart for @S6U
Nov 26 1153'6 0'0 1154'0 04/02 Chart for @S6X
Jan 27 1163'4 0'0 1163'6 04/02 Chart for @S7F
Mar 27 1157'6 0'0 1158'4 04/02 Chart for @S7H
May 27 1160'0 0'0 1160'6 04/02 Chart for @S7K
Jul 27 1166'4 0'0 1166'6 04/02 Chart for @S7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 26  
  Chart Oct 26  
  Chart Nov 26  
  Chart Dec 26  
  Chart Jan 27  
  Chart Feb 27  
  Chart Mar 27  
Price as of 04/03/26 12:52AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN