Quote Ticker
  • CORN (Dec 25) 422'0 5'0 10/16/25   1:19 PM CST
  • CORN (Mar 26) 436'0 3'2 10/16/25   1:19 PM CST
  • CORN (May 26) 444'2 2'6 10/16/25   1:19 PM CST
  • CORN (Jul 26) 450'2 2'4 10/16/25   1:19 PM CST
  • CORN (Sep 26) 446'6 2'6 10/16/25   1:18 PM CST
  • CORN (Dec 26) 457'6 2'4 10/16/25   1:19 PM CST
  • CORN (Mar 27) 470'6 2'4 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2773 10 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2810 10 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 2863 9 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 2915 9 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 2969 8 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 2987 8 10/16/25   1:17 PM CST
  • SOYBEAN MEAL (Sep 26) 2997 8 10/16/25   1:17 PM CST
  • SOYBEAN MEAL (Oct 26) 3005 8 10/16/25   1:17 PM CST
  • SOYBEAN MEAL (Dec 26) 3047 8 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3057 7 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3101 7 10/16/25   1:17 PM CST
  • SOYBEAN MEAL (May 27) 3140 8 10/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 27) 3169 7 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3204 8 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3226 6 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3240 5 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3204 7 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3256 7 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3256 7 10/16/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3277 7 10/16/25   1:15 PM CST
  • SOYBEANS (Nov 25) 1011'6 4'2 10/16/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1029'2 4'2 10/16/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1044'6 4'0 10/16/25   1:19 PM CST
  • SOYBEANS (May 26) 1059'0 3'6 10/16/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1070'4 3'6 10/16/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1067'4 3'4 10/16/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1054'4 2'6 10/16/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1058'4 2'0 10/16/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1068'6 2'0 10/16/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 416'6 423'4 416'2 422'0 5'0 421'6s 01:30P Chart for @C5Z
Mar 26 432'2 437'4 431'6 436'0 3'2 435'4s 01:20P Chart for @C6H
May 26 441'0 446'0 440'2 444'2 2'6 443'6s 01:30P Chart for @C6K
Jul 26 446'4 451'6 445'6 450'2 2'4 449'4s 01:30P Chart for @C6N
Sep 26 442'6 447'6 442'4 446'6 2'6 446'2s 01:30P Chart for @C6U
Dec 26 454'2 458'4 453'6 457'6 2'4 457'2s 01:30P Chart for @C6Z
Mar 27 467'0 471'0 467'0 470'6 2'4 470'2s 01:20P Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2759 2775 2745 2773 10 2769s 01:30P Chart for @SM5Z
Jan 26 2800 2812 2786 2810 10 2806s 01:30P Chart for @SM6F
Mar 26 2851 2864 2842 2863 9 2859s 01:30P Chart for @SM6H
May 26 2901 2917 2896 2915 9 2912s 01:20P Chart for @SM6K
Jul 26 2951 2970 2950 2969 8 2964s 01:21P Chart for @SM6N
Aug 26 2969 2988 2969 2987 8 2982s 01:30P Chart for @SM6Q
Sep 26 2979 3000 2979 2997 8 2994s 01:20P Chart for @SM6U
Oct 26 2990 3005 2988 3005 8 2999s 01:30P Chart for @SM6V
Dec 26 3031 3048 3031 3047 8 3040s 01:20P Chart for @SM6Z
Jan 27 3060 3065 3057 3057 7 3063s 01:20P Chart for @SM7F
Mar 27 3091 3101 3091 3101 7 3095s 01:20P Chart for @SM7H
May 27 3128 3140 3128 3140 8 3132s 01:20P Chart for @SM7K
Jul 27 3177 3179 3169 3169 7 3173s 01:20P Chart for @SM7N
Aug 27 3204 8 3181s 01:20P Chart for @SM7Q
Sep 27 3226 6 3176s 01:20P Chart for @SM7U
Oct 27 3240 5 3155s 01:20P Chart for @SM7V
Dec 27 3204 7 3176s 01:20P Chart for @SM7Z
Jul 28 3256 7 3256s 01:20P Chart for @SM8N
Oct 28 3256 7 3256s 01:20P Chart for @SM8V
Dec 28 3277 7 3277s 01:20P Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1006'2 1019'6 1006'0 1011'6 4'2 1010'6s 01:30P Chart for @S5X
Jan 26 1023'6 1037'2 1023'4 1029'2 4'2 1028'4s 01:20P Chart for @S6F
Mar 26 1039'0 1052'4 1039'0 1044'6 4'0 1043'6s 01:30P Chart for @S6H
May 26 1054'2 1067'0 1053'6 1059'0 3'6 1058'4s 01:30P Chart for @S6K
Jul 26 1065'2 1078'2 1065'2 1070'4 3'6 1070'0s 01:30P Chart for @S6N
Aug 26 1062'4 1075'2 1062'4 1067'4 3'4 1067'4s 01:20P Chart for @S6Q
Sep 26 1051'4 1062'2 1051'4 1054'4 2'6 1054'6s 01:30P Chart for @S6U
Nov 26 1055'0 1066'0 1055'0 1058'4 2'0 1058'0s 01:30P Chart for @S6X
Jan 27 1069'2 1071'0 1068'6 1068'6 2'0 1068'4s 01:20P Chart for @S7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Oct 25  
  Chart Nov 25  
  Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 10/16/25 01:47PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN