Quote Ticker
  • CORN (Mar 26) 431'6 0'0 2/13/26   1:19 PM CST
  • CORN (May 26) 441'6 0'0 2/13/26   1:19 PM CST
  • CORN (Jul 26) 449'4 0'0 2/13/26   1:19 PM CST
  • CORN (Sep 26) 450'0 0'0 2/13/26   1:19 PM CST
  • CORN (Dec 26) 463'6 0'0 2/13/26   1:19 PM CST
  • CORN (Mar 27) 475'4 0'0 2/13/26   1:19 PM CST
  • CORN (May 27) 481'6 0'0 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3093 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3134 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3175 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3176 2/13/26   1:18 PM CST
  • SOYBEAN MEAL (Sep 26) 3167 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3153 2/13/26   1:18 PM CST
  • SOYBEAN MEAL (Dec 26) 3177 2/13/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3188 2/13/26   1:18 PM CST
  • SOYBEAN MEAL (Mar 27) 3200 17 2/13/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1134'6 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (May 26) 1149'6 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1161'4 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1150'0 1'2 2/13/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1118'0 -1'4 2/13/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1115'4 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1124'0 0'0 2/13/26   1:18 PM CST
  • SOYBEANS (Mar 27) 1123'6 0'0 2/13/26   1:19 PM CST
  • SOYBEANS (May 27) 1127'4 -0'4 2/13/26   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 04:39A Chart for @C6H
May 26 441'6 0'0 442'0 02:22A Chart for @C6K
Jul 26 449'4 0'0 450'0 02/15 Chart for @C6N
Sep 26 450'0 0'0 450'4 02:27A Chart for @C6U
Dec 26 463'6 0'0 464'4 03:37A Chart for @C6Z
Mar 27 475'4 0'0 476'2 02/15 Chart for @C7H
May 27 481'6 0'0 482'2 02/15 Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3093 3092 03:57A Chart for @SM6H
May 26 3134 3135 02/15 Chart for @SM6K
Jul 26 3175 3175 02/15 Chart for @SM6N
Aug 26 3176 3177 02/15 Chart for @SM6Q
Sep 26 3167 3168 02/15 Chart for @SM6U
Oct 26 3153 3154 02/15 Chart for @SM6V
Dec 26 3177 3180 02/15 Chart for @SM6Z
Jan 27 3188 3190 02/15 Chart for @SM7F
Mar 27 3190 3200 3178 3200 17 3198 02/13 Chart for @SM7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 05:53A Chart for @S6H
May 26 1149'6 0'0 1148'4 06:01A Chart for @S6K
Jul 26 1161'4 0'0 1160'4 05:45A Chart for @S6N
Aug 26 1150'0 1'2 1148'6 02/15 Chart for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -1'4 1116'4 02/13 Chart for @S6U
Nov 26 1115'4 0'0 1113'4 04:54A Chart for @S6X
Jan 27 1124'0 0'0 1123'2 02/15 Chart for @S7F
Mar 27 1123'6 0'0 1122'4 02/15 Chart for @S7H
May 27 1127'6 1130'2 1122'6 1127'4 -0'4 1126'0 02/13 Chart for @S7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Feb 26  
  Chart Mar 26  
Price as of 02/16/26 06:46AM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN