Quote Ticker
  • CORN (Jul 26) 417'4 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 26) 425'2 0'0 6/18/26   1:19 PM CST
  • CORN (Dec 26) 444'2 0'0 6/18/26   1:19 PM CST
  • CORN (Mar 27) 458'2 0'0 6/18/26   1:19 PM CST
  • CORN (May 27) 466'4 0'0 6/18/26   1:19 PM CST
  • CORN (Jul 27) 473'0 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 27) 465'6 0'0 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3008 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3009 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3006 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3000 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3033 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3054 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3090 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3122 6/18/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 27) 3167 6/18/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1122'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'6 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1128'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1142'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1155'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1162'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (May 27) 1169'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1176'4 0'0 6/18/26   1:18 PM CST
  • SOYBEANS (Aug 27) 1162'4 0'0 6/18/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 03:56P Chart for @C6N
Sep 26 425'2 0'0 425'2s 03:17P Chart for @C6U
Dec 26 444'2 0'0 444'0s 03:55P Chart for @C6Z
Mar 27 458'2 0'0 457'6s 01:30P Chart for @C7H
May 27 466'4 0'0 466'4s 01:20P Chart for @C7K
Jul 27 473'0 0'0 473'0s 01:20P Chart for @C7N
Sep 27 465'6 0'0 466'0s 01:20P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3008 3013s 03:55P Chart for @SM6N
Aug 26 3009 3013s 03:07P Chart for @SM6Q
Sep 26 3006 3008s 03:10P Chart for @SM6U
Oct 26 3000 3000s 03:03P Chart for @SM6V
Dec 26 3033 3033s 01:30P Chart for @SM6Z
Jan 27 3054 3054s 01:30P Chart for @SM7F
Mar 27 3090 3089s 01:20P Chart for @SM7H
May 27 3122 3124s 01:20P Chart for @SM7K
Jul 27 3167 3168s 01:20P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 03:51P Chart for @S6N
Aug 26 1127'6 0'0 1128'2s 01:30P Chart for @S6Q
Sep 26 1128'0 0'0 1128'4s 01:30P Chart for @S6U
Nov 26 1142'0 0'0 1142'6s 02:30P Chart for @S6X
Jan 27 1155'2 0'0 1156'4s 01:30P Chart for @S7F
Mar 27 1162'2 0'0 1163'2s 02:30P Chart for @S7H
May 27 1169'0 0'0 1170'6s 01:30P Chart for @S7K
Jul 27 1176'4 0'0 1177'2s 02:50P Chart for @S7N
Aug 27 1162'4 0'0 1164'4s 01:20P Chart for @S7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 26  
  Chart Oct 26  
  Chart Nov 26  
  Chart Dec 26  
  Chart Jan 27  
  Chart Feb 27  
  Chart Mar 27  
Price as of 06/18/26 10:08PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN