Quote Ticker
  • CORN (Mar 26) 442'4 0'2 12/30/25   12:27 AM CST
  • CORN (May 26) 450'6 0'0 12/30/25   12:23 AM CST
  • CORN (Jul 26) 457'2 0'2 12/29/25   11:58 PM CST
  • CORN (Sep 26) 451'4 0'0 12/30/25   12:19 AM CST
  • CORN (Dec 26) 463'0 0'0 12/30/25   12:23 AM CST
  • CORN (Mar 27) 475'6 -0'2 12/29/25   11:30 PM CST
  • CORN (May 27) 482'4 -0'2 12/29/25   11:32 PM CST
  • SOYBEAN MEAL (Jan 26) 2983 - 5 12/30/25   12:19 AM CST
  • SOYBEAN MEAL (Mar 26) 3031 - 2 12/30/25   12:29 AM CST
  • SOYBEAN MEAL (May 26) 3074 1 12/30/25   12:07 AM CST
  • SOYBEAN MEAL (Jul 26) 3126 1 12/30/25   12:20 AM CST
  • SOYBEAN MEAL (Aug 26) 3138 12/30/25   12:16 AM CST
  • SOYBEAN MEAL (Sep 26) 3144 1 12/30/25   12:04 AM CST
  • SOYBEAN MEAL (Oct 26) 3144 12/29/25   11:57 PM CST
  • SOYBEAN MEAL (Dec 26) 3179 - 2 12/30/25   12:01 AM CST
  • SOYBEAN MEAL (Jan 27) 3199 12/30/25   12:05 AM CST
  • SOYBEAN MEAL (Mar 27) 3218 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3243 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3304 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3304 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3280 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3243 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3284 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3277 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3292 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3312 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3321 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3319 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3310 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3321 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3341 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3401 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3401 12/29/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3421 12/29/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1052'2 2'6 12/30/25   12:29 AM CST
  • SOYBEANS (Mar 26) 1067'0 3'4 12/30/25   12:30 AM CST
  • SOYBEANS (May 26) 1078'2 3'0 12/30/25   12:30 AM CST
  • SOYBEANS (Jul 26) 1090'2 3'0 12/30/25   12:30 AM CST
  • SOYBEANS (Aug 26) 1087'6 3'0 12/30/25   12:29 AM CST
  • SOYBEANS (Sep 26) 1074'4 3'2 12/30/25   12:20 AM CST
  • SOYBEANS (Nov 26) 1078'4 2'6 12/30/25   12:29 AM CST
  • SOYBEANS (Jan 27) 1088'2 3'0 12/30/25   12:29 AM CST
  • SOYBEANS (Mar 27) 1088'0 2'2 12/30/25   12:01 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 442'0 442'6 441'6 442'4 0'2 442'2 12:31A Chart for @C6H
May 26 450'4 451'0 450'0 450'6 0'0 450'6 12:31A Chart for @C6K
Jul 26 456'6 457'2 456'4 457'2 0'2 457'0 12:31A Chart for @C6N
Sep 26 451'4 451'4 450'6 451'4 0'0 451'4 12:31A Chart for @C6U
Dec 26 463'0 463'0 462'4 463'0 0'0 463'0 12:31A Chart for @C6Z
Mar 27 475'6 476'0 475'6 475'6 -0'2 476'0 12:31A Chart for @C7H
May 27 482'6 482'6 482'4 482'4 -0'2 482'6 12:29A Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2988 2992 2977 2983 - 5 2988 12:31A Chart for @SM6F
Mar 26 3033 3039 3030 3031 - 2 3033 12:31A Chart for @SM6H
May 26 3074 3076 3071 3074 1 3073 12:31A Chart for @SM6K
Jul 26 3125 3129 3124 3126 1 3125 12:31A Chart for @SM6N
Aug 26 3140 3141 3138 3138 3138 12:31A Chart for @SM6Q
Sep 26 3147 3147 3143 3144 1 3143 12:31A Chart for @SM6U
Oct 26 3145 3145 3144 3144 3144 12:31A Chart for @SM6V
Dec 26 3183 3183 3179 3179 - 2 3181 12:30A Chart for @SM6Z
Jan 27 3199 3199 3196 3199 3199 12:30A Chart for @SM7F
Mar 27 3218 3217 12:30A Chart for @SM7H
May 27 3243 3238 12:30A Chart for @SM7K
Jul 27 3304 3267 12:30A Chart for @SM7N
Aug 27 3304 3267 12:21A Chart for @SM7Q
Sep 27 3280 3258 12:21A Chart for @SM7U
Oct 27 3243 3240 12:24A Chart for @SM7V
Dec 27 3284 3261 12:21A Chart for @SM7Z
Jan 28 3277 3277 12:24A Chart for @SM8F
Mar 28 3292 3292 12/29 Chart for @SM8H
May 28 3312 3312 12/29 Chart for @SM8K
Jul 28 3321 3321 12:24A Chart for @SM8N
Aug 28 3319 3319 12/29 Chart for @SM8Q
Sep 28 3310 3310 12/29 Chart for @SM8U
Oct 28 3321 3321 12/29 Chart for @SM8V
Dec 28 3341 3341 12/29 Chart for @SM8Z
Jul 29 3401 3401 12/29 Chart for @SM9N
Oct 29 3401 3401 12/29 Chart for @SM9V
Dec 29 3421 3421 12/29 Chart for @SM9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1049'4 1052'6 1049'2 1052'2 2'6 1049'4 12:31A Chart for @S6F
Mar 26 1063'6 1067'2 1063'2 1067'0 3'4 1063'4 12:31A Chart for @S6H
May 26 1075'2 1078'6 1075'2 1078'2 3'0 1075'2 12:31A Chart for @S6K
Jul 26 1087'6 1090'4 1087'2 1090'2 3'0 1087'2 12:31A Chart for @S6N
Aug 26 1085'4 1088'2 1085'2 1087'6 3'0 1084'6 12:31A Chart for @S6Q
Sep 26 1072'0 1074'4 1071'6 1074'4 3'2 1071'2 12:31A Chart for @S6U
Nov 26 1076'2 1079'0 1075'6 1078'4 2'6 1075'6 12:31A Chart for @S6X
Jan 27 1086'6 1088'2 1086'4 1088'2 3'0 1085'2 12:29A Chart for @S7F
Mar 27 1086'6 1088'0 1086'6 1088'0 2'2 1085'6 12:29A Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/30/25 12:41AM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN