Quote Ticker
  • CORN (May 26) 452'0 -0'2 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 0'0 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 -0'4 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 -0'2 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 -0'2 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 -0'2 4/2/26   1:19 PM CST
  • CORN (Jul 27) 502'0 -0'4 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3152 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3135 3 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3111 2 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3082 2 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3058 2 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3093 2 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3096 2 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3080 - 37 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3073 - 37 4/2/26   1:17 PM CST
  • SOYBEANS (May 26) 1162'6 -0'6 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 -0'6 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 -0'2 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 -2'4 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 -0'2 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 -0'2 4/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'6 -0'6 4/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 -2'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1166'4 -1'2 4/2/26   1:17 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 -0'2 452'2 08:29A Chart for @C6K
Jul 26 463'2 0'0 463'2 08:29A Chart for @C6N
Sep 26 466'4 -0'4 467'0 08:29A Chart for @C6U
Dec 26 481'0 -0'2 481'2 08:29A Chart for @C6Z
Mar 27 492'0 -0'2 492'2 08:29A Chart for @C7H
May 27 498'6 -0'2 499'0 08:29A Chart for @C7K
Jul 27 502'0 -0'4 502'4 08:29A Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 08:29A Chart for @SM6K
Jul 26 3135 3 3132 08:29A Chart for @SM6N
Aug 26 3111 2 3109 08:29A Chart for @SM6Q
Sep 26 3082 2 3080 08:29A Chart for @SM6U
Oct 26 3058 2 3056 08:29A Chart for @SM6V
Dec 26 3093 2 3091 08:29A Chart for @SM6Z
Jan 27 3096 2 3094 08:29A Chart for @SM7F
Mar 27 3112 3112 3067 3080 - 37 3076 04/02 Chart for @SM7H
May 27 3110 3110 3061 3073 - 37 3070 04/02 Chart for @SM7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 -0'6 1163'4 08:29A Chart for @S6K
Jul 26 1179'2 -0'6 1180'0 08:29A Chart for @S6N
Aug 26 1175'0 -0'2 1175'2 08:29A Chart for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'4 1153'6 04/02 Chart for @S6U
Nov 26 1153'6 -0'2 1154'0 08:29A Chart for @S6X
Jan 27 1163'4 -0'2 1163'6 08:29A Chart for @S7F
Mar 27 1157'6 -0'6 1158'4 08:29A Chart for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -2'0 1160'6 04/02 Chart for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'2 1166'6 04/02 Chart for @S7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 26  
  Chart Oct 26  
  Chart Nov 26  
  Chart Dec 26  
  Chart Jan 27  
  Chart Feb 27  
  Chart Mar 27  
Price as of 04/05/26 03:06PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN