Quote Ticker
  • CORN (Jul 26) 424'4 0'0 7/2/26   1:17 PM CST
  • CORN (Sep 26) 422'2 0'0 7/2/26   1:19 PM CST
  • CORN (Dec 26) 440'6 0'0 7/2/26   1:19 PM CST
  • CORN (Mar 27) 455'2 0'0 7/2/26   1:19 PM CST
  • CORN (May 27) 464'4 0'0 7/2/26   1:19 PM CST
  • CORN (Jul 27) 470'2 0'0 7/2/26   1:19 PM CST
  • CORN (Sep 27) 463'0 0'0 7/2/26   1:18 PM CST
  • SOYBEAN MEAL (Jul 26) 3077 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3052 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3030 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3013 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3044 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3059 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3088 7/2/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3113 7/2/26   1:18 PM CST
  • SOYBEAN MEAL (Jul 27) 3148 7/2/26   1:17 PM CST
  • SOYBEANS (Jul 26) 1131'6 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1134'0 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1134'4 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1146'6 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1161'2 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1167'2 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1174'4 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1181'2 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1171'2 0'0 7/2/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'4 0'0 425'0s 01:30P Chart for @C6N
Sep 26 422'2 0'0 423'0s 03:49P Chart for @C6U
Dec 26 440'6 0'0 441'4s 01:30P Chart for @C6Z
Mar 27 455'2 0'0 456'2s 01:20P Chart for @C7H
May 27 464'4 0'0 465'0s 01:30P Chart for @C7K
Jul 27 470'2 0'0 471'0s 01:20P Chart for @C7N
Sep 27 463'0 0'0 463'2s 01:20P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3077s 02:36P Chart for @SM6N
Aug 26 3052 3055s 03:39P Chart for @SM6Q
Sep 26 3030 3031s 03:39P Chart for @SM6U
Oct 26 3013 3014s 01:30P Chart for @SM6V
Dec 26 3044 3044s 01:30P Chart for @SM6Z
Jan 27 3059 3060s 01:30P Chart for @SM7F
Mar 27 3088 3087s 01:30P Chart for @SM7H
May 27 3113 3113s 01:30P Chart for @SM7K
Jul 27 3148 3149s 01:30P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1131'6 0'0 1131'6s 01:20P Chart for @S6N
Aug 26 1134'0 0'0 1136'2s 02:45P Chart for @S6Q
Sep 26 1134'4 0'0 1136'0s 01:20P Chart for @S6U
Nov 26 1146'6 0'0 1147'6s 03:26P Chart for @S6X
Jan 27 1161'2 0'0 1162'2s 02:59P Chart for @S7F
Mar 27 1167'2 0'0 1168'2s 01:30P Chart for @S7H
May 27 1174'4 0'0 1175'0s 01:30P Chart for @S7K
Jul 27 1181'2 0'0 1181'4s 02:30P Chart for @S7N
Aug 27 1171'2 0'0 1170'0s 01:20P Chart for @S7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Oct 26  
  Chart Nov 26  
  Chart Dec 26  
  Chart Jan 27  
  Chart Feb 27  
  Chart Mar 27  
Price as of 07/02/26 10:25PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN