Quote Ticker
  • CORN (Dec 25) 437'0 -1'0 12/5/25   1:19 PM CST
  • CORN (Mar 26) 445'0 -2'4 12/5/25   1:19 PM CST
  • CORN (May 26) 452'2 -2'2 12/5/25   1:19 PM CST
  • CORN (Jul 26) 457'6 -1'2 12/5/25   1:19 PM CST
  • CORN (Sep 26) 452'6 -1'0 12/5/25   1:19 PM CST
  • CORN (Dec 26) 464'0 -0'4 12/5/25   1:19 PM CST
  • CORN (Mar 27) 477'0 -0'2 12/5/25   1:18 PM CST
  • SOYBEAN MEAL (Dec 25) 3050 - 38 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3074 - 38 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3122 - 42 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3169 - 42 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3219 - 37 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3227 - 36 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3224 - 36 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3220 - 36 12/5/25   1:17 PM CST
  • SOYBEAN MEAL (Dec 26) 3258 - 36 12/5/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3275 - 35 12/5/25   1:17 PM CST
  • SOYBEAN MEAL (Mar 27) 3291 - 36 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3315 - 35 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3365 - 35 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3361 - 37 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3344 - 37 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3309 - 39 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3348 - 38 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3399 - 38 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3399 - 38 12/5/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3419 - 38 12/5/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1105'2 -14'2 12/5/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1115'6 -12'6 12/5/25   1:19 PM CST
  • SOYBEANS (May 26) 1125'0 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1132'6 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1124'6 -12'2 12/5/25   1:18 PM CST
  • SOYBEANS (Sep 26) 1104'0 -11'0 12/5/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1103'4 -10'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1112'4 -10'4 12/5/25   1:17 PM CST
  • SOYBEANS (Mar 27) 1109'6 -10'4 12/5/25   1:17 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 12/05 Chart for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 12/05 Chart for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 12/05 Chart for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 12/05 Chart for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 12/05 Chart for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 12/05 Chart for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 12/05 Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3085 3085 3050 3050 - 38 3047s 12/05 Chart for @SM5Z
Jan 26 3110 3116 3071 3074 - 38 3074s 12/05 Chart for @SM6F
Mar 26 3160 3167 3119 3122 - 42 3122s 12/05 Chart for @SM6H
May 26 3205 3213 3166 3169 - 42 3170s 12/05 Chart for @SM6K
Jul 26 3257 3258 3218 3219 - 37 3222s 12/05 Chart for @SM6N
Aug 26 3263 3263 3225 3227 - 36 3228s 12/05 Chart for @SM6Q
Sep 26 3260 3261 3224 3224 - 36 3226s 12/05 Chart for @SM6U
Oct 26 3255 3256 3218 3220 - 36 3220s 12/05 Chart for @SM6V
Dec 26 3294 3295 3257 3258 - 36 3260s 12/05 Chart for @SM6Z
Jan 27 3310 3310 3275 3275 - 35 3277s 12/05 Chart for @SM7F
Mar 27 3317 3317 3291 3291 - 36 3289s 12/05 Chart for @SM7H
May 27 3336 3337 3315 3315 - 35 3313s 12/05 Chart for @SM7K
Jul 27 3369 3369 3365 3365 - 35 3345s 12/05 Chart for @SM7N
Aug 27 3362 3362 3361 3361 - 37 3346s 12/05 Chart for @SM7Q
Sep 27 3351 3351 3344 3344 - 37 3339s 12/05 Chart for @SM7U
Oct 27 3327 3327 3309 3309 - 39 3319s 12/05 Chart for @SM7V
Dec 27 3371 3371 3348 3348 - 38 3339s 12/05 Chart for @SM7Z
Jul 28 3399 - 38 3399s 12/05 Chart for @SM8N
Oct 28 3399 - 38 3399s 12/05 Chart for @SM8V
Dec 28 3419 - 38 3419s 12/05 Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 12/05 Chart for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 12/05 Chart for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 12/05 Chart for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 12/05 Chart for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 12/05 Chart for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 12/05 Chart for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 12/05 Chart for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 12/05 Chart for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 12/05 Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/06/25 12:41PM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN