Quote Ticker
  • CORN (Sep 25) 380'2 -2'6 8/19/25   12:45 PM CST
  • CORN (Dec 25) 403'6 -2'6 8/19/25   12:45 PM CST
  • CORN (Mar 26) 421'2 -3'0 8/19/25   12:45 PM CST
  • CORN (May 26) 431'4 -3'2 8/19/25   12:45 PM CST
  • CORN (Jul 26) 438'4 -2'6 8/19/25   12:45 PM CST
  • CORN (Sep 26) 439'4 -2'4 8/19/25   12:43 PM CST
  • CORN (Dec 26) 448'6 -2'0 8/19/25   12:43 PM CST
  • SOYBEAN MEAL (Sep 25) 2861 57 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (Oct 25) 2877 37 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (Dec 25) 2944 26 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (Jan 26) 2985 26 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (Mar 26) 3046 20 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (May 26) 3099 17 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (Jul 26) 3143 12 8/19/25   12:45 PM CST
  • SOYBEAN MEAL (Aug 26) 3153 5 8/19/25   12:33 PM CST
  • SOYBEAN MEAL (Sep 26) 3159 4 8/19/25   12:38 PM CST
  • SOYBEAN MEAL (Oct 26) 3146 8/19/25   12:38 PM CST
  • SOYBEAN MEAL (Dec 26) 3173 2 8/19/25   12:42 PM CST
  • SOYBEAN MEAL (Jan 27) 3185 1 8/19/25   12:42 PM CST
  • SOYBEAN MEAL (Mar 27) 3201 8/19/25   12:42 PM CST
  • SOYBEAN MEAL (May 27) 3230 - 1 8/19/25   12:42 PM CST
  • SOYBEAN MEAL (Jul 27) 3265 2 8/19/25   11:28 AM CST
  • SOYBEAN MEAL (Aug 27) 3275 8/18/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3275 8/18/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3275 8/18/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3190 8/18/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3339 8/18/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3339 8/18/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3368 8/18/25   1:15 PM CST
  • SOYBEANS (Sep 25) 1012'6 -8'0 8/19/25   12:45 PM CST
  • SOYBEANS (Nov 25) 1033'2 -8'0 8/19/25   12:45 PM CST
  • SOYBEANS (Jan 26) 1052'6 -7'2 8/19/25   12:45 PM CST
  • SOYBEANS (Mar 26) 1068'2 -7'0 8/19/25   12:45 PM CST
  • SOYBEANS (May 26) 1080'4 -7'0 8/19/25   12:44 PM CST
  • SOYBEANS (Jul 26) 1088'4 -6'6 8/19/25   12:45 PM CST
  • SOYBEANS (Aug 26) 1083'2 -6'4 8/19/25   12:41 PM CST
  • SOYBEANS (Sep 26) 1065'4 -7'6 8/19/25   12:27 PM CST
  • SOYBEANS (Nov 26) 1064'0 -6'4 8/19/25   12:44 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 383'0 383'0 377'6 380'2 -2'6 383'0 12:44P Chart for @C5U
Dec 25 406'0 406'0 401'4 403'6 -2'6 406'4 12:44P Chart for @C5Z
Mar 26 424'0 424'0 419'2 421'0 -3'2 424'2 12:44P Chart for @C6H
May 26 434'0 434'0 429'4 431'4 -3'2 434'6 12:44P Chart for @C6K
Jul 26 440'4 440'6 436'6 438'2 -3'0 441'2 12:44P Chart for @C6N
Sep 26 440'4 440'6 438'2 439'4 -2'4 442'0 12:44P Chart for @C6U
Dec 26 450'0 450'0 447'2 448'6 -2'0 450'6 12:44P Chart for @C6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 2805 2863 2805 2862 58 2804 12:44P Chart for @SM5U
Oct 25 2838 2883 2838 2877 37 2840 12:44P Chart for @SM5V
Dec 25 2920 2958 2913 2944 26 2918 12:44P Chart for @SM5Z
Jan 26 2968 2998 2954 2983 24 2959 12:44P Chart for @SM6F
Mar 26 3026 3063 3020 3047 21 3026 12:44P Chart for @SM6H
May 26 3083 3118 3076 3099 17 3082 12:44P Chart for @SM6K
Jul 26 3141 3160 3125 3144 13 3131 12:44P Chart for @SM6N
Aug 26 3161 3175 3144 3153 5 3148 12:44P Chart for @SM6Q
Sep 26 3163 3180 3149 3159 4 3155 12:44P Chart for @SM6U
Oct 26 3160 3165 3146 3146 3146 12:45P Chart for @SM6V
Dec 26 3182 3199 3166 3173 2 3171 12:45P Chart for @SM6Z
Jan 27 3205 3212 3182 3185 1 3184 12:45P Chart for @SM7F
Mar 27 3224 3226 3199 3201 3201 12:45P Chart for @SM7H
May 27 3230 3230 3230 3230 - 1 3231 12:45P Chart for @SM7K
Jul 27 3265 3265 3265 3265 2 3263 12:45P Chart for @SM7N
Aug 27 3275 3268 12:44P Chart for @SM7Q
Sep 27 3275 3263 12:45P Chart for @SM7U
Oct 27 3275 3243 12:42P Chart for @SM7V
Dec 27 3190 3259 12:45P Chart for @SM7Z
Jul 28 3339 3339 12:39P Chart for @SM8N
Oct 28 3339 3339 08:30A Chart for @SM8V
Dec 28 3368 3368 08/18 Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 1021'4 1025'2 1009'6 1013'2 -7'4 1020'6 12:44P Chart for @S5U
Nov 25 1042'0 1046'0 1030'4 1033'4 -7'6 1041'2 12:44P Chart for @S5X
Jan 26 1060'0 1064'6 1050'0 1052'6 -7'2 1060'0 12:44P Chart for @S6F
Mar 26 1075'0 1080'0 1065'4 1068'2 -7'0 1075'2 12:44P Chart for @S6H
May 26 1087'2 1091'6 1077'6 1080'4 -7'0 1087'4 12:44P Chart for @S6K
Jul 26 1094'6 1099'2 1085'6 1088'6 -6'4 1095'2 12:44P Chart for @S6N
Aug 26 1091'2 1094'0 1081'2 1083'2 -6'4 1089'6 12:44P Chart for @S6Q
Sep 26 1076'2 1076'2 1065'0 1065'4 -7'6 1073'2 12:44P Chart for @S6U
Nov 26 1070'4 1073'6 1062'4 1064'0 -6'4 1070'4 12:44P Chart for @S6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Aug 25  
  Chart Oct 25  
  Chart Nov 25  
  Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 08/19/25 12:56PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN