Quote Ticker
  • CORN (May 24) 441'6 0'6 4/25/24   10:59 PM CST
  • CORN (Jul 24) 452'4 0'4 4/25/24   11:06 PM CST
  • CORN (Sep 24) 462'0 0'2 4/25/24   11:03 PM CST
  • CORN (Dec 24) 475'6 -0'4 4/25/24   10:53 PM CST
  • CORN (Mar 25) 488'6 -0'6 4/25/24   9:58 PM CST
  • CORN (May 25) 498'0 -0'6 4/25/24   10:31 PM CST
  • CORN (Jul 25) 504'2 -1'2 4/25/24   10:30 PM CST
  • SOYBEAN MEAL (May 24) 3426 - 13 4/25/24   10:59 PM CST
  • SOYBEAN MEAL (Jul 24) 3464 - 12 4/25/24   11:05 PM CST
  • SOYBEAN MEAL (Aug 24) 3475 - 11 4/25/24   11:03 PM CST
  • SOYBEAN MEAL (Sep 24) 3483 - 9 4/25/24   10:59 PM CST
  • SOYBEAN MEAL (Oct 24) 3485 - 8 4/25/24   10:32 PM CST
  • SOYBEAN MEAL (Dec 24) 3508 - 9 4/25/24   10:59 PM CST
  • SOYBEAN MEAL (Jan 25) 3516 - 8 4/25/24   8:14 PM CST
  • SOYBEAN MEAL (Mar 25) 3507 - 7 4/25/24   10:27 PM CST
  • SOYBEAN MEAL (May 25) 3512 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 25) 3511 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 3445 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 3435 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 3390 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3497 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3506 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3422 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3498 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3489 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3478 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3452 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3429 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3668 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3428 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3428 4/25/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3457 4/25/24   1:15 PM CST
  • SOYBEANS (May 24) 1163'2 0'4 4/25/24   11:01 PM CST
  • SOYBEANS (Jul 24) 1180'0 0'2 4/25/24   11:05 PM CST
  • SOYBEANS (Aug 24) 1183'2 0'2 4/25/24   11:05 PM CST
  • SOYBEANS (Sep 24) 1172'4 0'2 4/25/24   11:03 PM CST
  • SOYBEANS (Nov 24) 1176'0 0'4 4/25/24   11:00 PM CST
  • SOYBEANS (Jan 25) 1186'2 0'2 4/25/24   10:59 PM CST
  • SOYBEANS (Mar 25) 1185'2 0'2 4/25/24   10:59 PM CST
  • SOYBEANS (May 25) 1188'0 -0'6 4/25/24   7:22 PM CST
  • SOYBEANS (Jul 25) 1194'2 0'0 4/25/24   9:23 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'0 440'4 441'6 0'6 441'0 11:07P Chart for @C4K
Jul 24 451'6 453'0 451'4 452'4 0'4 452'0 11:07P Chart for @C4N
Sep 24 461'4 462'2 461'0 462'0 0'2 461'6 11:07P Chart for @C4U
Dec 24 475'4 476'2 475'0 475'6 -0'4 476'2 11:06P Chart for @C4Z
Mar 25 488'6 489'4 488'4 488'6 -0'6 489'4 11:06P Chart for @C5H
May 25 497'6 498'2 497'4 498'0 -0'6 498'6 11:06P Chart for @C5K
Jul 25 505'0 505'0 503'6 504'2 -1'2 505'4 11:06P Chart for @C5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3422 3426 - 13 3439 11:06P Chart for @SM4K
Jul 24 3474 3476 3459 3464 - 12 3476 11:06P Chart for @SM4N
Aug 24 3487 3487 3472 3475 - 11 3486 11:06P Chart for @SM4Q
Sep 24 3487 3494 3483 3483 - 9 3492 11:06P Chart for @SM4U
Oct 24 3490 3491 3483 3485 - 8 3493 11:06P Chart for @SM4V
Dec 24 3513 3518 3506 3508 - 9 3517 11:05P Chart for @SM4Z
Jan 25 3522 3522 3513 3516 - 8 3524 11:05P Chart for @SM5F
Mar 25 3506 3507 3503 3507 - 7 3514 11:05P Chart for @SM5H
May 25 3512 3512 11:05P Chart for @SM5K
Jul 25 3511 3530 11:05P Chart for @SM5N
Aug 25 3445 3526 11:05P Chart for @SM5Q
Sep 25 3435 3515 11:05P Chart for @SM5U
Oct 25 3390 3489 11:05P Chart for @SM5V
Dec 25 3497 3509 11:05P Chart for @SM5Z
Jan 26 3506 3506 11:05P Chart for @SM6F
Mar 26 3422 3476 11:05P Chart for @SM6H
May 26 3498 3478 11:06P Chart for @SM6K
Jul 26 3489 3489 11:06P Chart for @SM6N
Aug 26 3478 3478 11:06P Chart for @SM6Q
Sep 26 3452 3452 01:20P Chart for @SM6U
Oct 26 3429 3429 01:20P Chart for @SM6V
Dec 26 3668 3423 11:05P Chart for @SM6Z
Jul 27 3428 3428 01:20P Chart for @SM7N
Oct 27 3428 3428 01:20P Chart for @SM7V
Dec 27 3457 3457 01:20P Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1163'2 0'4 1162'6 11:06P Chart for @S4K
Jul 24 1179'0 1181'0 1178'0 1180'0 0'2 1179'6 11:06P Chart for @S4N
Aug 24 1182'2 1183'6 1181'4 1183'2 0'2 1183'0 11:06P Chart for @S4Q
Sep 24 1171'2 1172'6 1171'0 1172'4 0'2 1172'2 11:06P Chart for @S4U
Nov 24 1175'2 1176'6 1174'2 1176'0 0'4 1175'4 11:06P Chart for @S4X
Jan 25 1186'0 1186'2 1185'0 1186'2 0'2 1186'0 11:06P Chart for @S5F
Mar 25 1184'4 1185'6 1183'6 1185'2 0'2 1185'0 11:06P Chart for @S5H
May 25 1188'2 1188'2 1188'0 1188'0 -0'6 1188'6 11:06P Chart for @S5K
Jul 25 1194'2 1194'2 1194'2 1194'2 0'0 1194'2 11:06P Chart for @S5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 24  
  Chart Jul 24  
  Chart Aug 24  
  Chart Sept 24  
  Chart Oct 24  
  Chart Nov 24  
  Chart Dec 24  
Price as of 04/25/24 11:17PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN