Quote Ticker
  • CORN (Mar 26) 450'4 0'0 12/24/25   12:04 PM CST
  • CORN (May 26) 458'4 0'0 12/24/25   12:04 PM CST
  • CORN (Jul 26) 463'6 0'0 12/24/25   12:04 PM CST
  • CORN (Sep 26) 456'4 0'0 12/24/25   12:04 PM CST
  • CORN (Dec 26) 467'0 0'0 12/24/25   12:04 PM CST
  • CORN (Mar 27) 480'2 0'0 12/24/25   12:00 PM CST
  • CORN (May 27) 486'6 0'0 12/24/25   12:01 PM CST
  • SOYBEAN MEAL (Jan 26) 3047 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (Mar 26) 3080 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (May 26) 3110 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (Jul 26) 3156 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (Aug 26) 3169 12/24/25   12:03 PM CST
  • SOYBEAN MEAL (Sep 26) 3174 12/24/25   12:02 PM CST
  • SOYBEAN MEAL (Oct 26) 3176 12/24/25   12:03 PM CST
  • SOYBEAN MEAL (Dec 26) 3214 12/24/25   12:04 PM CST
  • SOYBEAN MEAL (Jan 27) 3229 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Mar 27) 3219 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (May 27) 3245 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Jul 27) 3270 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Aug 27) 3304 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Sep 27) 3280 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Oct 27) 3243 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Dec 27) 3272 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Jan 28) 3297 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Mar 28) 3312 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (May 28) 3332 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Jul 28) 3341 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Aug 28) 3339 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Sep 28) 3330 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Oct 28) 3341 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Dec 28) 3361 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Jul 29) 3421 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Oct 29) 3421 12/24/25   12:00 PM CST
  • SOYBEAN MEAL (Dec 29) 3441 12/24/25   12:00 PM CST
  • SOYBEANS (Jan 26) 1062'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Mar 26) 1075'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (May 26) 1086'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Jul 26) 1097'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Aug 26) 1094'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Sep 26) 1079'2 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Nov 26) 1083'0 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Jan 27) 1093'6 0'0 12/24/25   12:00 PM CST
  • SOYBEANS (Mar 27) 1093'4 0'0 12/24/25   12:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 12/24 Chart for @C6H
May 26 458'4 0'0 459'0 12/24 Chart for @C6K
Jul 26 463'6 0'0 464'4 12/24 Chart for @C6N
Sep 26 456'4 0'0 457'2 12/24 Chart for @C6U
Dec 26 467'0 0'0 467'6 12/24 Chart for @C6Z
Mar 27 480'2 0'0 480'6 12/24 Chart for @C7H
May 27 486'6 0'0 487'4 12/24 Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3047 3047 12/24 Chart for @SM6F
Mar 26 3080 3081 12/24 Chart for @SM6H
May 26 3110 3113 12/24 Chart for @SM6K
Jul 26 3156 3157 12/24 Chart for @SM6N
Aug 26 3169 3170 12/24 Chart for @SM6Q
Sep 26 3174 3176 12/24 Chart for @SM6U
Oct 26 3176 3177 12/24 Chart for @SM6V
Dec 26 3214 3213 12/24 Chart for @SM6Z
Jan 27 3229 3230 12/24 Chart for @SM7F
Mar 27 3219 3244 12/24 Chart for @SM7H
May 27 3245 3264 12/24 Chart for @SM7K
Jul 27 3270 3292 12/24 Chart for @SM7N
Aug 27 3304 3290 12/24 Chart for @SM7Q
Sep 27 3280 3280 12/24 Chart for @SM7U
Oct 27 3243 3261 12/24 Chart for @SM7V
Dec 27 3272 3281 12/24 Chart for @SM7Z
Jan 28 3297 3297 12/24 Chart for @SM8F
Mar 28 3312 3312 12/24 Chart for @SM8H
May 28 3332 3332 12/24 Chart for @SM8K
Jul 28 3341 3341 12/24 Chart for @SM8N
Aug 28 3339 3339 12/24 Chart for @SM8Q
Sep 28 3330 3330 12/24 Chart for @SM8U
Oct 28 3341 3341 12/24 Chart for @SM8V
Dec 28 3361 3361 12/24 Chart for @SM8Z
Jul 29 3421 3421 12/24 Chart for @SM9N
Oct 29 3421 3421 12/24 Chart for @SM9V
Dec 29 3441 3441 12/24 Chart for @SM9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 12/24 Chart for @S6F
Mar 26 1075'6 0'0 1076'4 12/24 Chart for @S6H
May 26 1086'6 0'0 1087'4 12/24 Chart for @S6K
Jul 26 1097'6 0'0 1098'4 12/24 Chart for @S6N
Aug 26 1094'6 0'0 1095'2 12/24 Chart for @S6Q
Sep 26 1079'2 0'0 1080'2 12/24 Chart for @S6U
Nov 26 1083'0 0'0 1084'0 12/24 Chart for @S6X
Jan 27 1093'6 0'0 1094'0 12/24 Chart for @S7F
Mar 27 1093'4 0'0 1093'6 12/24 Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/26/25 02:18AM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN