Quote Ticker
  • CORN (Dec 25) 441'6 5'4 12/9/25   12:35 PM CST
  • CORN (Mar 26) 448'6 5'0 12/9/25   12:40 PM CST
  • CORN (May 26) 455'6 4'4 12/9/25   12:38 PM CST
  • CORN (Jul 26) 461'2 4'2 12/9/25   12:37 PM CST
  • CORN (Sep 26) 454'6 2'0 12/9/25   12:36 PM CST
  • CORN (Dec 26) 465'6 1'6 12/9/25   12:39 PM CST
  • CORN (Mar 27) 478'4 1'4 12/9/25   12:35 PM CST
  • SOYBEAN MEAL (Dec 25) 2993 - 43 12/9/25   12:33 PM CST
  • SOYBEAN MEAL (Jan 26) 3016 - 47 12/9/25   12:38 PM CST
  • SOYBEAN MEAL (Mar 26) 3070 - 41 12/9/25   12:39 PM CST
  • SOYBEAN MEAL (May 26) 3124 - 34 12/9/25   12:39 PM CST
  • SOYBEAN MEAL (Jul 26) 3182 - 27 12/9/25   12:38 PM CST
  • SOYBEAN MEAL (Aug 26) 3198 - 19 12/9/25   12:36 PM CST
  • SOYBEAN MEAL (Sep 26) 3203 - 15 12/9/25   12:38 PM CST
  • SOYBEAN MEAL (Oct 26) 3203 - 10 12/9/25   12:30 PM CST
  • SOYBEAN MEAL (Dec 26) 3242 - 10 12/9/25   12:32 PM CST
  • SOYBEAN MEAL (Jan 27) 3258 - 13 12/9/25   11:59 AM CST
  • SOYBEAN MEAL (Mar 27) 3275 - 10 12/9/25   11:59 AM CST
  • SOYBEAN MEAL (May 27) 3300 - 9 12/9/25   12:00 PM CST
  • SOYBEAN MEAL (Jul 27) 3365 12/8/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3361 12/8/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3344 12/8/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3309 12/8/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3322 - 9 12/9/25   11:07 AM CST
  • SOYBEAN MEAL (Jul 28) 3391 12/8/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3391 12/8/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3411 12/8/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1086'4 -7'2 12/9/25   12:39 PM CST
  • SOYBEANS (Mar 26) 1097'4 -8'2 12/9/25   12:39 PM CST
  • SOYBEANS (May 26) 1108'2 -8'4 12/9/25   12:39 PM CST
  • SOYBEANS (Jul 26) 1118'0 -7'6 12/9/25   12:36 PM CST
  • SOYBEANS (Aug 26) 1112'0 -7'0 12/9/25   12:36 PM CST
  • SOYBEANS (Sep 26) 1092'4 -7'2 12/9/25   12:31 PM CST
  • SOYBEANS (Nov 26) 1094'6 -6'6 12/9/25   12:37 PM CST
  • SOYBEANS (Jan 27) 1104'0 -6'6 12/9/25   12:32 PM CST
  • SOYBEANS (Mar 27) 1102'0 -6'6 12/9/25   12:31 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'0 441'6 434'4 441'6 5'4 436'2 12:40P Chart for @C5Z
Mar 26 443'6 448'6 443'4 448'6 5'0 443'6 12:40P Chart for @C6H
May 26 451'2 456'0 451'2 455'6 4'4 451'2 12:39P Chart for @C6K
Jul 26 457'0 461'4 456'6 461'2 4'2 457'0 12:39P Chart for @C6N
Sep 26 452'6 455'4 451'4 454'6 2'0 452'6 12:39P Chart for @C6U
Dec 26 463'4 466'4 462'4 465'6 1'6 464'0 12:39P Chart for @C6Z
Mar 27 476'0 478'6 475'2 478'4 1'4 477'0 12:39P Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3018 3019 2990 2993 - 43 3036 12:38P Chart for @SM5Z
Jan 26 3063 3072 3014 3016 - 47 3063 12:39P Chart for @SM6F
Mar 26 3111 3121 3069 3070 - 41 3111 12:39P Chart for @SM6H
May 26 3166 3171 3122 3124 - 34 3158 12:39P Chart for @SM6K
Jul 26 3220 3224 3180 3182 - 27 3209 12:39P Chart for @SM6N
Aug 26 3224 3236 3194 3198 - 19 3217 12:39P Chart for @SM6Q
Sep 26 3222 3239 3197 3203 - 15 3218 12:39P Chart for @SM6U
Oct 26 3226 3232 3195 3203 - 10 3213 12:39P Chart for @SM6V
Dec 26 3255 3269 3232 3242 - 10 3252 12:39P Chart for @SM6Z
Jan 27 3277 3277 3252 3258 - 13 3271 12:39P Chart for @SM7F
Mar 27 3280 3280 3275 3275 - 10 3285 12:39P Chart for @SM7H
May 27 3300 3300 3300 3300 - 9 3309 12:39P Chart for @SM7K
Jul 27 3365 3343 12:38P Chart for @SM7N
Aug 27 3361 3342 12:38P Chart for @SM7Q
Sep 27 3344 3334 12:38P Chart for @SM7U
Oct 27 3309 3312 12:38P Chart for @SM7V
Dec 27 3322 3322 3322 3322 - 9 3331 12:38P Chart for @SM7Z
Jul 28 3391 3391 12:33P Chart for @SM8N
Oct 28 3391 3391 12/08 Chart for @SM8V
Dec 28 3411 3411 12/08 Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'6 1094'6 1084'4 1086'4 -7'2 1093'6 12:39P Chart for @S6F
Mar 26 1105'6 1106'6 1096'0 1097'4 -8'2 1105'6 12:39P Chart for @S6H
May 26 1116'6 1117'6 1106'6 1108'2 -8'4 1116'6 12:39P Chart for @S6K
Jul 26 1125'0 1126'0 1116'4 1118'0 -7'6 1125'6 12:39P Chart for @S6N
Aug 26 1118'2 1119'6 1110'2 1112'0 -7'0 1119'0 12:39P Chart for @S6Q
Sep 26 1100'0 1100'4 1091'4 1092'4 -7'2 1099'6 12:39P Chart for @S6U
Nov 26 1099'4 1102'2 1093'2 1094'6 -6'6 1101'4 12:39P Chart for @S6X
Jan 27 1110'6 1110'6 1102'4 1104'0 -6'6 1110'6 12:39P Chart for @S7F
Mar 27 1107'0 1107'2 1101'0 1102'0 -6'6 1108'6 12:39P Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/09/25 12:51PM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN