Quote Ticker
  • CORN (Mar 26) 441'0 0'0 12/31/25   1:19 PM CST
  • CORN (May 26) 448'6 0'0 12/31/25   1:19 PM CST
  • CORN (Jul 26) 455'0 0'0 12/31/25   1:19 PM CST
  • CORN (Sep 26) 448'4 0'0 12/31/25   1:19 PM CST
  • CORN (Dec 26) 460'2 0'0 12/31/25   1:19 PM CST
  • CORN (Mar 27) 473'4 0'0 12/31/25   1:19 PM CST
  • CORN (May 27) 480'2 0'0 12/31/25   1:16 PM CST
  • SOYBEAN MEAL (Jan 26) 2943 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 2996 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3040 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3096 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3116 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3128 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3130 12/31/25   1:17 PM CST
  • SOYBEAN MEAL (Dec 26) 3171 12/31/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3186 12/31/25   1:17 PM CST
  • SOYBEAN MEAL (Mar 27) 3218 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3243 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3304 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3304 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3280 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3243 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3284 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3261 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3276 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3296 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3305 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3303 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3294 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3305 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3325 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3385 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3385 12/31/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3405 12/31/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1031'2 0'0 12/31/25   1:17 PM CST
  • SOYBEANS (Mar 26) 1047'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (May 26) 1060'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1074'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1060'0 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1064'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1074'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Mar 27) 1075'2 0'0 12/31/25   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 03:42P Chart for @C6H
May 26 448'6 0'0 448'2 03:20P Chart for @C6K
Jul 26 455'0 0'0 454'4 02:30P Chart for @C6N
Sep 26 448'4 0'0 448'4 01:30P Chart for @C6U
Dec 26 460'2 0'0 460'4 02:31P Chart for @C6Z
Mar 27 473'4 0'0 473'4 01:30P Chart for @C7H
May 27 480'2 0'0 480'2 01:30P Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2943 2945 02:30P Chart for @SM6F
Mar 26 2996 2994 02:30P Chart for @SM6H
May 26 3040 3040 01:30P Chart for @SM6K
Jul 26 3096 3095 01:22P Chart for @SM6N
Aug 26 3116 3114 01:30P Chart for @SM6Q
Sep 26 3128 3126 01:30P Chart for @SM6U
Oct 26 3130 3130 01:22P Chart for @SM6V
Dec 26 3171 3169 01:22P Chart for @SM6Z
Jan 27 3186 3187 01:22P Chart for @SM7F
Mar 27 3218 3202 01:22P Chart for @SM7H
May 27 3243 3223 01:22P Chart for @SM7K
Jul 27 3304 3252 01:22P Chart for @SM7N
Aug 27 3304 3251 01:22P Chart for @SM7Q
Sep 27 3280 3243 01:22P Chart for @SM7U
Oct 27 3243 3225 01:20P Chart for @SM7V
Dec 27 3284 3245 01:22P Chart for @SM7Z
Jan 28 3261 3261 01:20P Chart for @SM8F
Mar 28 3276 3276 01:20P Chart for @SM8H
May 28 3296 3296 01:20P Chart for @SM8K
Jul 28 3305 3305 01:20P Chart for @SM8N
Aug 28 3303 3303 01:20P Chart for @SM8Q
Sep 28 3294 3294 01:20P Chart for @SM8U
Oct 28 3305 3305 01:20P Chart for @SM8V
Dec 28 3325 3325 01:20P Chart for @SM8Z
Jul 29 3385 3385 01:20P Chart for @SM9N
Oct 29 3385 3385 01:20P Chart for @SM9V
Dec 29 3405 3405 01:20P Chart for @SM9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 02:31P Chart for @S6F
Mar 26 1047'2 0'0 1047'4 03:37P Chart for @S6H
May 26 1060'6 0'0 1061'0 01:30P Chart for @S6K
Jul 26 1074'2 0'0 1074'2 01:30P Chart for @S6N
Aug 26 1072'4 0'0 1072'4 01:22P Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 01:30P Chart for @S6U
Nov 26 1064'2 0'0 1064'4 01:30P Chart for @S6X
Jan 27 1074'6 0'0 1075'0 03:37P Chart for @S7F
Mar 27 1075'2 0'0 1075'2 01:22P Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/31/25 09:56PM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN