Quote Ticker
  • CORN (Dec 25) 437'4 0'4 12/11/25   1:15 PM CST
  • CORN (Mar 26) 446'6 2'2 12/11/25   1:19 PM CST
  • CORN (May 26) 454'2 2'4 12/11/25   1:19 PM CST
  • CORN (Jul 26) 459'6 2'0 12/11/25   1:19 PM CST
  • CORN (Sep 26) 453'2 1'0 12/11/25   1:19 PM CST
  • CORN (Dec 26) 464'6 1'2 12/11/25   1:19 PM CST
  • CORN (Mar 27) 477'4 1'2 12/11/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2996 6 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3022 9 12/11/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3070 7 12/11/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3117 4 12/11/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3173 3 12/11/25   1:18 PM CST
  • SOYBEAN MEAL (Aug 26) 3189 3 12/11/25   1:18 PM CST
  • SOYBEAN MEAL (Sep 26) 3197 3 12/11/25   1:18 PM CST
  • SOYBEAN MEAL (Oct 26) 3195 4 12/11/25   1:17 PM CST
  • SOYBEAN MEAL (Dec 26) 3230 3 12/11/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3246 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3260 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3276 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3308 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3304 3 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3280 3 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3243 3 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3285 3 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3360 3 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3360 3 12/11/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3380 3 12/11/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1093'6 2'2 12/11/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1103'0 1'6 12/11/25   1:19 PM CST
  • SOYBEANS (May 26) 1113'0 1'6 12/11/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1121'6 1'6 12/11/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1114'2 1'4 12/11/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1095'2 2'0 12/11/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1099'0 2'6 12/11/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1108'2 3'0 12/11/25   1:16 PM CST
  • SOYBEANS (Mar 27) 1107'0 3'2 12/11/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 440'0 432'4 437'4 0'4 435'2s 02:32P Chart for @C5Z
Mar 26 444'0 448'0 443'4 446'6 2'2 446'4s 03:47P Chart for @C6H
May 26 451'6 455'2 451'4 454'2 2'4 454'2s 03:06P Chart for @C6K
Jul 26 457'2 460'4 456'6 459'6 2'0 459'4s 03:31P Chart for @C6N
Sep 26 452'2 453'6 451'2 453'2 1'0 453'2s 01:30P Chart for @C6U
Dec 26 463'2 465'4 462'6 464'6 1'2 465'0s 03:29P Chart for @C6Z
Mar 27 476'4 478'0 475'6 477'4 1'2 478'0s 01:20P Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3001 3003 2996 2996 6 2988s 01:24P Chart for @SM5Z
Jan 26 3012 3041 3008 3022 9 3021s 02:53P Chart for @SM6F
Mar 26 3063 3088 3059 3070 7 3070s 03:22P Chart for @SM6H
May 26 3115 3138 3110 3117 4 3118s 02:30P Chart for @SM6K
Jul 26 3177 3195 3167 3173 3 3174s 01:30P Chart for @SM6N
Aug 26 3191 3209 3182 3189 3 3189s 01:24P Chart for @SM6Q
Sep 26 3200 3216 3189 3197 3 3195s 01:30P Chart for @SM6U
Oct 26 3200 3214 3190 3195 4 3196s 01:30P Chart for @SM6V
Dec 26 3240 3250 3225 3230 3 3232s 01:24P Chart for @SM6Z
Jan 27 3253 3265 3240 3246 3247s 01:24P Chart for @SM7F
Mar 27 3260 3263s 01:24P Chart for @SM7H
May 27 3276 3283s 01:24P Chart for @SM7K
Jul 27 3308 3312s 01:24P Chart for @SM7N
Aug 27 3304 3 3310s 01:24P Chart for @SM7Q
Sep 27 3280 3 3300s 01:20P Chart for @SM7U
Oct 27 3243 3 3281s 01:20P Chart for @SM7V
Dec 27 3285 3 3300s 01:24P Chart for @SM7Z
Jul 28 3360 3 3360s 01:20P Chart for @SM8N
Oct 28 3360 3 3360s 01:20P Chart for @SM8V
Dec 28 3380 3 3380s 01:20P Chart for @SM8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1086'2 1093'6 2'2 1093'4s 03:18P Chart for @S6F
Mar 26 1100'0 1105'2 1095'0 1103'0 1'6 1102'6s 02:32P Chart for @S6H
May 26 1110'0 1114'6 1104'6 1113'0 1'6 1112'2s 02:57P Chart for @S6K
Jul 26 1119'0 1123'4 1113'6 1121'6 1'6 1121'2s 01:30P Chart for @S6N
Aug 26 1114'4 1116'2 1107'2 1114'2 1'4 1114'0s 01:24P Chart for @S6Q
Sep 26 1095'4 1096'6 1088'6 1095'2 2'0 1094'6s 01:30P Chart for @S6U
Nov 26 1095'2 1099'4 1092'2 1099'0 2'6 1098'2s 01:30P Chart for @S6X
Jan 27 1105'0 1108'2 1101'6 1108'2 3'0 1107'6s 01:24P Chart for @S7F
Mar 27 1103'2 1107'0 1100'6 1107'0 3'2 1107'0s 01:24P Chart for @S7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Dec 25  
  Chart Jan 26  
  Chart Feb 26  
  Chart Mar 26  
Price as of 12/11/25 03:59PM CST.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN