Quote Ticker
  • CORN (Sep 26) 512'0 0'0 9/4/26   1:15 PM CST
  • CORN (Dec 26) 536'6 0'0 9/4/26   1:19 PM CST
  • CORN (Mar 27) 552'0 0'0 9/4/26   1:19 PM CST
  • CORN (May 27) 559'2 0'0 9/4/26   1:19 PM CST
  • CORN (Jul 27) 561'6 0'0 9/4/26   1:19 PM CST
  • CORN (Sep 27) 534'0 0'0 9/4/26   1:19 PM CST
  • CORN (Dec 27) 535'6 0'0 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3453 9/4/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3479 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3548 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3579 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3593 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3598 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 27) 3603 9/4/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 27) 3565 9/4/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3520 9/4/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1294'2 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1310'2 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1325'0 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1331'0 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (May 27) 1335'2 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1335'6 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1316'6 0'0 9/4/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1273'0 0'0 9/4/26   1:18 PM CST
  • SOYBEANS (Nov 27) 1257'0 0'0 9/4/26   1:18 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 0'0 512'0 07:00A Chart for @C6U
Dec 26 536'6 0'0 536'6 06:59P Chart for @C6Z
Mar 27 552'0 0'0 552'2 05:14P Chart for @C7H
May 27 559'2 0'0 559'6 05:14P Chart for @C7K
Jul 27 561'6 0'0 562'0 04:01P Chart for @C7N
Sep 27 534'0 0'0 534'6 07:00A Chart for @C7U
Dec 27 535'6 0'0 536'2 04:00P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3453 3453 07:00A Chart for @SM6U
Oct 26 3479 3482 06:58P Chart for @SM6V
Dec 26 3548 3551 05:03P Chart for @SM6Z
Jan 27 3579 3580 07:00A Chart for @SM7F
Mar 27 3593 3596 06:58P Chart for @SM7H
May 27 3598 3603 07:00A Chart for @SM7K
Jul 27 3603 3606 04:12P Chart for @SM7N
Aug 27 3565 3567 09/04 Chart for @SM7Q
Sep 27 3520 3519 09/04 Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1294'2 0'0 1293'6 09/04 Chart for @S6U
Nov 26 1310'2 0'0 1309'6 05:27P Chart for @S6X
Jan 27 1325'0 0'0 1325'0 07:00A Chart for @S7F
Mar 27 1331'0 0'0 1330'2 04:01P Chart for @S7H
May 27 1335'2 0'0 1334'4 07:00A Chart for @S7K
Jul 27 1335'6 0'0 1335'2 04:00P Chart for @S7N
Aug 27 1316'6 0'0 1315'4 09/04 Chart for @S7Q
Sep 27 1273'0 0'0 1271'6 09/04 Chart for @S7U
Nov 27 1257'0 0'0 1256'0 04:00P Chart for @S7X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Oct 26  
  Chart Nov 26  
  Chart Dec 26  
  Chart Jan 27  
  Chart Feb 27  
  Chart Mar 27  
Price as of 09/06/26 07:10PM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN