Quote Ticker
  • CORN (May 24) 455'0 3'0 5/3/24   1:35 AM CST
  • CORN (Jul 24) 462'4 2'6 5/3/24   3:05 AM CST
  • CORN (Sep 24) 469'2 2'2 5/3/24   3:02 AM CST
  • CORN (Dec 24) 481'6 2'2 5/3/24   3:04 AM CST
  • CORN (Mar 25) 494'0 1'6 5/3/24   3:04 AM CST
  • CORN (May 25) 502'0 1'4 5/3/24   3:04 AM CST
  • CORN (Jul 25) 507'2 0'6 5/3/24   3:02 AM CST
  • SOYBEAN MEAL (May 24) 3675 104 5/2/24   9:54 PM CST
  • SOYBEAN MEAL (Jul 24) 3697 48 5/3/24   3:06 AM CST
  • SOYBEAN MEAL (Aug 24) 3687 46 5/3/24   3:06 AM CST
  • SOYBEAN MEAL (Sep 24) 3682 46 5/3/24   3:06 AM CST
  • SOYBEAN MEAL (Oct 24) 3677 44 5/3/24   3:06 AM CST
  • SOYBEAN MEAL (Dec 24) 3700 42 5/3/24   3:06 AM CST
  • SOYBEAN MEAL (Jan 25) 3705 41 5/3/24   3:05 AM CST
  • SOYBEAN MEAL (Mar 25) 3687 37 5/3/24   3:05 AM CST
  • SOYBEAN MEAL (May 25) 3683 35 5/3/24   2:50 AM CST
  • SOYBEAN MEAL (Jul 25) 3702 42 5/3/24   2:21 AM CST
  • SOYBEAN MEAL (Aug 25) 3555 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 3653 15 5/2/24   8:57 PM CST
  • SOYBEAN MEAL (Oct 25) 3390 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3618 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3621 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3422 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3498 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3605 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3592 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3566 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3543 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3668 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3542 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3542 5/2/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3571 5/2/24   1:15 PM CST
  • SOYBEANS (May 24) 1202'0 12'0 5/3/24   2:08 AM CST
  • SOYBEANS (Jul 24) 1205'0 6'0 5/3/24   3:06 AM CST
  • SOYBEANS (Aug 24) 1206'0 6'4 5/3/24   3:04 AM CST
  • SOYBEANS (Sep 24) 1191'2 5'4 5/3/24   3:04 AM CST
  • SOYBEANS (Nov 24) 1193'0 5'2 5/3/24   3:06 AM CST
  • SOYBEANS (Jan 25) 1204'2 5'2 5/3/24   3:06 AM CST
  • SOYBEANS (Mar 25) 1201'4 4'4 5/3/24   3:04 AM CST
  • SOYBEANS (May 25) 1203'6 4'2 5/3/24   2:59 AM CST
  • SOYBEANS (Jul 25) 1209'4 4'4 5/3/24   2:59 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 455'0 451'0 455'0 3'0 452'0 03:05A Chart for @C4K
Jul 24 459'4 464'0 459'0 462'4 2'6 459'6 03:05A Chart for @C4N
Sep 24 467'0 470'4 466'2 469'2 2'2 467'0 03:05A Chart for @C4U
Dec 24 479'2 482'6 478'6 481'6 2'2 479'4 03:05A Chart for @C4Z
Mar 25 491'6 495'0 491'2 494'0 1'6 492'2 03:05A Chart for @C5H
May 25 499'4 503'0 499'2 502'0 1'4 500'4 03:05A Chart for @C5K
Jul 25 505'2 508'4 505'2 507'2 0'6 506'4 03:05A Chart for @C5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3603 3675 3603 3675 104 3571 03:06A Chart for @SM4K
Jul 24 3649 3748 3648 3697 48 3649 03:06A Chart for @SM4N
Aug 24 3650 3730 3646 3687 46 3641 03:06A Chart for @SM4Q
Sep 24 3640 3718 3638 3682 46 3636 03:06A Chart for @SM4U
Oct 24 3637 3707 3637 3677 44 3633 03:06A Chart for @SM4V
Dec 24 3654 3728 3654 3700 42 3658 03:06A Chart for @SM4Z
Jan 25 3673 3730 3667 3705 41 3664 03:06A Chart for @SM5F
Mar 25 3657 3707 3646 3687 37 3650 03:06A Chart for @SM5H
May 25 3649 3683 3649 3683 35 3648 03:06A Chart for @SM5K
Jul 25 3671 3702 3671 3702 42 3660 03:06A Chart for @SM5N
Aug 25 3555 3653 03:06A Chart for @SM5Q
Sep 25 3653 3653 3653 3653 15 3638 03:06A Chart for @SM5U
Oct 25 3390 3610 03:06A Chart for @SM5V
Dec 25 3618 3627 03:06A Chart for @SM5Z
Jan 26 3621 3621 03:06A Chart for @SM6F
Mar 26 3422 3590 03:06A Chart for @SM6H
May 26 3498 3594 03:06A Chart for @SM6K
Jul 26 3605 3605 03:06A Chart for @SM6N
Aug 26 3592 3592 05/02 Chart for @SM6Q
Sep 26 3566 3566 05/02 Chart for @SM6U
Oct 26 3543 3543 05/02 Chart for @SM6V
Dec 26 3668 3537 03:06A Chart for @SM6Z
Jul 27 3542 3542 05/02 Chart for @SM7N
Oct 27 3542 3542 05/02 Chart for @SM7V
Dec 27 3571 3571 05/02 Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1202'0 12'0 1190'0 03:06A Chart for @S4K
Jul 24 1198'2 1212'4 1197'6 1205'0 6'0 1199'0 03:06A Chart for @S4N
Aug 24 1198'6 1212'4 1198'0 1206'0 6'4 1199'4 03:06A Chart for @S4Q
Sep 24 1183'4 1196'4 1183'4 1191'2 5'4 1185'6 03:06A Chart for @S4U
Nov 24 1186'4 1198'2 1185'4 1193'0 5'2 1187'6 03:06A Chart for @S4X
Jan 25 1197'2 1209'2 1197'0 1204'2 5'2 1199'0 03:06A Chart for @S5F
Mar 25 1195'0 1205'6 1195'0 1201'4 4'4 1197'0 03:06A Chart for @S5H
May 25 1199'4 1207'6 1199'0 1203'6 4'2 1199'4 03:06A Chart for @S5K
Jul 25 1202'2 1212'6 1202'2 1209'4 4'4 1205'0 03:06A Chart for @S5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 24  
  Chart Jul 24  
  Chart Aug 24  
  Chart Sept 24  
  Chart Oct 24  
  Chart Nov 24  
  Chart Dec 24  
Price as of 05/03/24 03:17AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN