Quote Ticker
  • CORN (May 24) 433'4 6'6 4/19/24   1:19 PM CST
  • CORN (Jul 24) 443'0 6'6 4/19/24   1:19 PM CST
  • CORN (Sep 24) 450'4 6'2 4/19/24   1:19 PM CST
  • CORN (Dec 24) 466'0 6'2 4/19/24   1:19 PM CST
  • CORN (Mar 25) 478'4 6'0 4/19/24   1:19 PM CST
  • CORN (May 25) 486'0 6'0 4/19/24   1:19 PM CST
  • CORN (Jul 25) 490'2 6'0 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3435 57 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 24) 3430 58 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 24) 3433 56 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Sep 24) 3435 54 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 24) 3433 55 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Dec 24) 3463 51 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 25) 3471 51 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 3464 47 4/19/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3465 45 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 25) 3485 42 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 3445 42 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 25) 3435 41 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 3390 41 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3427 41 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3461 39 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3422 37 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3498 36 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3450 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3438 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3412 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3389 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3668 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3388 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3388 35 4/19/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3417 35 4/19/24   1:15 PM CST
  • SOYBEANS (May 24) 1150'4 16'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1165'4 16'6 4/19/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1166'4 15'4 4/19/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1155'2 14'0 4/19/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1160'6 11'6 4/19/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1173'0 11'2 4/19/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1172'2 9'6 4/19/24   1:19 PM CST
  • SOYBEANS (May 25) 1175'4 8'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1182'2 8'4 4/19/24   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 04/19 Chart for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 04/19 Chart for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 04/19 Chart for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 04/19 Chart for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 04/19 Chart for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 04/19 Chart for @C5K
Jul 25 485'2 491'0 484'4 490'2 6'0 491'2s 04/19 Chart for @C5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3378 3458 3376 3435 57 3437s 04/19 Chart for @SM4K
Jul 24 3370 3449 3367 3430 58 3432s 04/19 Chart for @SM4N
Aug 24 3372 3449 3371 3433 56 3434s 04/19 Chart for @SM4Q
Sep 24 3375 3450 3375 3435 54 3435s 04/19 Chart for @SM4U
Oct 24 3370 3447 3370 3433 55 3434s 04/19 Chart for @SM4V
Dec 24 3401 3477 3401 3463 51 3463s 04/19 Chart for @SM4Z
Jan 25 3416 3485 3415 3471 51 3472s 04/19 Chart for @SM5F
Mar 25 3400 3477 3400 3464 47 3462s 04/19 Chart for @SM5H
May 25 3442 3476 3442 3465 45 3466s 04/19 Chart for @SM5K
Jul 25 3479 3499 3479 3485 42 3486s 04/19 Chart for @SM5N
Aug 25 3445 42 3482s 04/19 Chart for @SM5Q
Sep 25 3435 41 3470s 04/19 Chart for @SM5U
Oct 25 3390 41 3444s 04/19 Chart for @SM5V
Dec 25 3427 41 3464s 04/19 Chart for @SM5Z
Jan 26 3461 39 3461s 04/19 Chart for @SM6F
Mar 26 3422 37 3433s 04/19 Chart for @SM6H
May 26 3498 36 3439s 04/19 Chart for @SM6K
Jul 26 3450 35 3450s 04/19 Chart for @SM6N
Aug 26 3438 35 3438s 04/19 Chart for @SM6Q
Sep 26 3412 35 3412s 04/19 Chart for @SM6U
Oct 26 3389 35 3389s 04/19 Chart for @SM6V
Dec 26 3668 35 3383s 04/19 Chart for @SM6Z
Jul 27 3388 35 3388s 04/19 Chart for @SM7N
Oct 27 3388 35 3388s 04/19 Chart for @SM7V
Dec 27 3417 35 3417s 04/19 Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 04/19 Chart for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 04/19 Chart for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 04/19 Chart for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 04/19 Chart for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 04/19 Chart for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 04/19 Chart for @S5F
Mar 25 1161'6 1176'0 1160'2 1172'2 9'6 1172'4s 04/19 Chart for @S5H
May 25 1166'0 1180'4 1166'0 1175'4 8'2 1176'2s 04/19 Chart for @S5K
Jul 25 1175'0 1186'6 1175'0 1182'2 8'4 1183'2s 04/19 Chart for @S5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome

Thank you for choosing our website.
Please use our toll free corn bid line at 800-980-1005.
Check back often for continued updates. www.rembrandtfoods.com

Local Cash Bids
Rembrandt, Ia Delivery Cash    
 Corn Chart Jun 24  
  Chart Jul 24  
  Chart Aug 24  
  Chart Sept 24  
  Chart Oct 24  
  Chart Nov 24  
  Chart Dec 24  
Price as of 04/20/24 05:47AM CDT.
Click to view more Cash Bids


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Rembrandt, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN